Manufacturer part #: 11325424600 Furling Unit
Like the Facnor carbon furling systems on board of Jean Luc Van Den Heede's 80 footer, the RX drum and swivel are fitted with a "bearing box". This was tested over ocean races under loads up to 20 to 30 times higher than a 30ft cruising boat. Even under high halyard tension furling remains easy. This innovative system is now available for every boat thanks to Facnor continuous development.
Manufacturer part #: 11325424600 Furling Unit
Split removable drum Rotating tack point with torlon balls Light and racing foils
Like the Facnor carbon furling systems on board of Jean Luc Van Den Heede's 80 footer, the RX drum and swivel are fitted with a "bearing box". This was tested over ocean races under loads up to 20 to 30 times higher than a 30ft cruising boat. Even under high halyard tension furling remains easy. This innovative system is now available for every boat thanks to Facnor continuous development.
Boat Length | Max Forestay Ø | Section Ref | Model | Max Forestay Ø | Halyard Swivel | Internal Turnbuckle Fitting | Part Number |
---|---|---|---|---|---|---|---|
From 20' to 26' | 3/16" | R 14 | RX 70 | 5/32" | CHD 14 | Ø 28 | 11123444600 |
From 26' to 30' | 1/4" | R 14 | RX 100 | 1/4" | CHD 14 | Ø 28 | 11225444600 |
From 30' to 34' | 1/4" | R 14 | RX 130 | 1/4" or 9/32" | CHD 14 | Ø 28 | 11325424600 |
From 30' to 34' | 9/32" | R 14 | RX 130 | 1/4" or 9/32" | CHD 14 | Ø 28 | 11325654600 |
From 34' to 39' | 5/16" | R 24 | RX 165 | 5/16" | CHD 24 | Ø 34 | 11423654600 |
From 32' to 42' | 5/16" - 3/8" | R 26 | RX 220 | 5/16" or 3/8" | CHD 26 | Ø 34 | 11524884600 |
From 42' to 48' | 3/8" | R 26 | RX 260 | 3/8" | CHD 26 | Ø 42 | 11626664600 |
+ 48' | 1/2" | R 34 | RX 300 | 1/2" | CHD 34 | Ø 50 | 11724863600 |
Manufacturer part #: 11325424600 Furling Unit