Profurl spinex 0.9 Top down Conversion Kit
Next generation of SPINEX solutions
The Spinex is designed to furl flying sails with a loose luff, such as asymmetrical spinnakers.
Technical Description | ||||||
Mod. | Spinex 0.9 | Spinex 1.5 | Spinex 2.5 | Spinex 4.0 | Spinex 6.5 | Spinex 8.0 |
A mm | 113.80 | 120.70 | 154 | 180.7 | 225.40 | - |
B mm | 63.30 | 80.20 | 100.30 | 122.70 | 146.10 | 160 |
C mm | 80 | 87 | 93 | 103 | 126 | 126 |
D mm | 31.50 | 35 | 40 | 47.1 | 55.40 | 56.40 |
E mm | 127.50 | 139.50 | 151.50 | 163.00 | 209 | 216.00 |
F mm | 34 | 37 | 42 | 47 | 53 | 60 |
G mm | 19 | 21 | 25.50 | 28.5 | 33 | 33 |
H mm | 8.30 | 8.30 | 10.30 | 12.30 | 14.30 | 14.30 |
I mm | 10 | 10 | 12 | 14 | 17 | 18 |
spool: mm | 120 | 150 | 180 | 220 | 220 | 250 |
furling line: mm | 8 | 8 | 8 - 10 | 8 - 10 | 10 | 10 |
anti-torque cable mm | 9 | 11 | 13 | 15 | 17 | 19 |
Weight: swivel tack point, lower thimble Kg |
0.490 | 0.620 | 0.830 | 1.060 | 1.870 | 1.880 |
Weight: upper thimble Kg | 0.120 | 0.170 | 0.245 | 0.310 | 0.580 | 0.590 |
Weight: cable & sleeve per meter (Kg / m) |
0.160 | 0.210 | 0.275 | 0.345 | 0.420 | 0.500 |