Manufacturer part #: 10213224600 Furling Unit
Like the Facnor carbon furling systems on board of Jean Luc Van Den Heede's 80 footer, the LS drum and swivel are fitted with a "bearing box". This was tested over ocean races under loads up to 20 to 30 times higher than a 30ft cruising boat. Even under high halyard tension furling remains easy. This innovative system is now available for every boat thanks to Facnor continuous development.
Boat Length | Headstay Ø | Foil Section | Model | Standard Forestay Length | Link Plates | Maximum Pin Size Ø | Part Number |
---|---|---|---|---|---|---|---|
From 20' to 24' | 3/16" | SX 25 | LS 60 | 24' | 4" | 5/16" | 10114444600 |
From 24' to 26' | 3/16" | SX 25 | LS 70 | 28' | 4" | 5/16" | 10213224600 |
From 26' to 30' | 1/4" | SX 33 | LS 100 | 35' | 4" | 3/8" | 10315444600 |
From 26' to 30' | 1/4" | SX 33 | LS 100 | 35' | 4" | 1/2" | 10315474600 |
From 30' to 35' | 9/32" | SX 33 | LS 130 | 42' | 4" | 1/2" | 10415654600 |
From 34' to 39' | 5/16" | SX 39 | LS 165 | 42' | 6" | 1/2" | 10513644600 |
From 36' to 42' | 3/8" | SX 39 | LS 180 | 48' | 6" | 5/8" | 10615684600 |
From 42' to 47' | 3/8" | SX 47 | LS 200 | 55' | 6" | 5/8" | 10716464600 |
From 42' to 47' | 1/2" | SX 47 | LS 200 | 55' | 6" | 3/4" | 10716794600 |
From 45' to 60' | 1/2" | SX 47 | LS 290 | 61' | 6" | 3/4" | 10814763600 |
From 50' to 90' | 9/16" - 5/8" - 3/4" | SX 53 | LS 330 | 68' | 6" | 1 1/4" - 1 1/8" | NA |
Manufacturer part #: 10213224600 Furling Unit
- Smooth rotation even under high loads
- Maintenance free
- Large range of sections
- Strong connections
- Adjustable guides
- Insulation between different materials
- 40 micron hard anodising (mechanisms)
- Easy installation thanks to the bottom telescopic section