Manufacturer part #: Shockcord
Diameter | Spool Length | ||
---|---|---|---|
Metric | American | ft | m |
3 mm | 1/8 in | 328 ft | 100 m |
4 mm | 5/32 in | 328 ft | 100 m |
5 mm | 3/16 in | 328 ft | 100 m |
6 mm | 7/32 in | 328 ft | 100 m |
7 mm | 4/3 in | 164 ft | 50 m |
8 mm | 5/16 in | 164 ft | 50 m |
10 mm | 7/16 in | 164 ft | 50 m |
Manufacturer part #: Shockcord
- Minimum 100% stretch - high elasticity
- First quality natural rubber
- Polyester covered - good abrasion resistance
- Size and Strength Chart
Aplications
For tensioning/positioning and retrieving.