Ronstan Sailing Race Boot (CL620)
• The Ronstan boot range are comfortable and ultra-light for mild climates and freedom of movement catering to your every need; The superflex sailing shoe, sailing boot, race boot or offshore boot.
• Race ready.
• Hard wearing, moulded sole with extra heel and toe texturing provides reliable grip and firm footing.
• Side zippers with secure fastener tab for an easy on-and-off and a snug fit.
• Reinforced Comfort - Padded neoprene upper with reinforcement for hiking comfort.
• Race ready.
• Hard wearing, moulded sole with extra heel and toe texturing provides reliable grip and firm footing.
• Side zippers with secure fastener tab for an easy on-and-off and a snug fit.
• Reinforced Comfort - Padded neoprene upper with reinforcement for hiking comfort.
Ronstan Size Chart
XXXS | XXS | XS | S | M | L | XL | XXL | ||
Footlength | cm | 21 - 22 | 22.5 - 23.5 | 23.5 - 24.5 | 24.5 - 25.5 | 25.5 - 26.5 | 26.5 - 27.5 | 27.5 - 28.5 | 28.5 - 29.5 |
ft./in. | 8 ¼ - 8 5/8 | 8 7/8 - 9 ¼ | 9 ¼ - 9 5/8 | 9 5/8 - 10 | 10 - 10 3/8 | 10 3/8-10 ¾ | 10 ¾ - 11 ¼ | 11 ¼ - 11 5/8 | |
Typical Equivalent Country Sizing * | |||||||||
Europe | M | 3 | 3 ½ - 4 ½ | 4 ½ - 6 | 6 -7 ½ | 7 ½ - 9 | 9 -10 ½ | 10 ½ - 12 ½ | 12 ½ - 14 |
U.S. & Canada |
M | 3 | 3 ½ - 4 ½ | 4 ½ - 6 | 6 -7 ½ | 7 ½ - 9 | 9 -10 ½ | 10 ½ - 12 ½ | 12 ½ - 14 |
W | 3 | 5 - 6 | 6 - 7 ½ | 7 ½ - 9 | 9 - 10 ½ | 10 ½ - 12 | 12 - 14 | 14 - 15 ½ | |
UK | M | 2 | 3 - 4 | 4 - 5 ½ | 5 ½ - 7 | 7 - 8 ½ | 8 ½ - 10 | 10 - 12 | 12 - 13 ½ |
W | 2 | 2 ½ - 3 ½ | 3 ½ - 5 | 5 - 6 ½ | 6 ½ - 8 | 8 - 9 ½ | 9 ½ - 11 ½ | 11 ½ - 13 | |
Australia | M | 2 | 3 - 4 | 4 - 5 ½ | 5 ½ - 7 | 7 - 8 ½ | 8 ½ - 10 | 10 - 12 | 12 - 13 ½ |
W | 2 | 3 ½ - 4 ½ | 4 ½ - 6 | 6 - 7 ½ | 7 ½ - 9 | 9 - 10 ½ | 10 ½ - 12 ½ | 12 ½ - 14 | |
Japan | M | 21 | 21 ½ - 22 ½ | 22 ½ - 24 | 24 - 25 ½ | 25 ½ - 27 ½ | 27 ½ - 28 ½ | 28 ½ - 30 ½ | 30 ½ - 31 ½ |
W | 21 | 21 - 22 | 22 - 23 ½ | 23 ½ - 25 | 25 - 27 | 27 - 28 | 28 - 30 | 30 - 31 |
* Country sizes are indicative only and subject to variation. Your 'foot length' measurement should be used as the most accurate guide for sizing.