null

Sailboat Rig Dimensions: A

AB - AC - AL - ALD - ALE - ALL - ALO - AM - AN - AT - AP - AU

Definitions:

I = Height of headstay termination above the sheer line.

J = Distance between the headstay termination at the deck and the front of the mast at the sheer line.

P = Distance between black bands on the mast, or the maximum luff length of the main.

E = Distance between black bands on the boom, or the maximum foot length of the main.

JSP is the length of the spinnaker pole or the distance from the forward end of the bowsprit (fully extended) to the front face of the mast.

ISP is measured form the highest spinnaker halyard to the deck.

PY & EY are similar to P & E, but indicate mizzen dimensions.


TYPE/CLASSIJPEDSPL
ABBOTT 22 28 9.8 23.5 8 3100
ABBOTT 22 IB 28 9.8 23.5 8 3400
ABBOTT 27 34.25 11 29 11.58 6000
ABBOTT 28 34.5 11.42 28 11.5  
ABBOTT 33 36 11.5 38.6 11.7 6300
ABBOTT 36 39.9 12.8 42 14 10000
ABBOTT 36 DK 39.9 12.8 42 14 10000
ABLE 20 26 8.1 23.5 8.2 2500
ABLE 42 53.5 16.75 47.58 14.83 21678
ABLE 50 59.5 20.25 53.33 15.12 36226
ABLE POITIN 24 31 10.3 25.5 8.3 3750
ABLE POITIN 24 FR 28 8.8 30 11 3750
ABLE POITIN 24 FR IB 28 8.8 30 11 3950
ABLE POITIN 24 IB 31 10.3 25.5 8.3 3950
ACCENT 26 33 9.8 28.6 7.9 5280
ACHILLES 9 METER 35.33 11.45 31 9.75 5.5
ADHARA 30 40.84 12.07 36.25 12.25 5140
ADMIRAL 32          
AEGEAN 234 25.2 7.9 29 9.8 26850
AERO 24          
AERODYNE 38 50.82 14.5 51.75 16.5 11000
AERODYNE 38 CARBON 50.82 14.5 51.75 16.5 11000
AERODYNE 38 SD 50.82 14.7 51.75 16.5 11250
AERODYNE 43          
AJAX 23 19.5 7.7 22 10.3  
AJAX 28 36.84 11.31 31.3 9.94  
ALACRITY 18 23 6.2 20 8.7 1450
ALAJUELA 33 42 15.91 36.17 13.33 13500
ALAJUELA 38 47.9 19.7 41.6 17.6 27000
ALBATROSS 23 22.92 7.25 26.08 11.67 2600
ALBATROSS 31          
ALBATROSS 36          
ALBATROSS 42   14 42.3 14.8 39880
ALBERG 22 27.8 8.8 24 9.5 3200
ALBERG 23          
ALBERG 29 37 12 32 12.2 9000
ALBERG 30 36 10.5 31 14.3 9000
ALBERG 34 43.4 13.5 38.4 14.3 14000
ALBERG 35 40.5 12.8 34 15.5 12600
ALBERG 35 TM         12600
ALBERG 37 44.3 14 38.5 17.5 16800
ALBERG 37 KTH         16800
ALBERG 37 YWL 44.3 14 38.5 16 16800
ALBIN 7.9 30.8 10.2 26.6 7.8 4200
ALBIN ALPHIDA 35.7 10.8 37 11.83  
ALBIN BALLAD 30 37.1 11.57 32 9.4 7276
ALBIN BALLAD 30 ODR 37.07 11.56 31.99 9.35 7276
ALBIN CUMULUS 35.1 10.8 35.1 9.8 7055
ALBIN EXPRESS 28.92 10 31.25 11 3960
ALBIN NIMBUS 42 54 18 48.8 15 21500
ALBIN NIMBUS 42 SD 54 18 48.8 15 21500
ALBIN NOVA 33 35.1 12.1 39.7 14.1 8177
ALBIN SINGOLLA 41.3 13.6 34.4 12.8 8820
ALBIN STRATUS 36 41.3 12.8 42.7 14.1 11466
ALBIN VEGA 27 30.8 10.2 25.9 10.8 5070
ALDEN 31          
ALDEN 32          
ALDEN 33          
ALDEN 36 YWL          
ALDEN 37          
ALDEN 37 CUT          
ALDEN 41 YWL 48.8 16.7 44.8 19.8 23000
ALDEN 42 YWL          
ALDEN 43 59 16.25 52 17.33 23000
ALDEN 43 SD 59 16.25 52 17.33 23000
ALDEN 44 54.1 19.3 47.1 14.8 24500
ALDEN 44 CUT 55.8 19.3 47.75 14.9 24500
ALDEN 44 TM 56 19.3 49 14.8 24500
ALDEN 44-2 54.1 19.3 47.1 14.8 24500
ALDEN 45 59 15.85 51.5 17.5 23000
ALDEN 46 60 19.3 53 18.75 32000
ALDEN 48 59.82 19.21 53.41 18.75 32000
ALDEN 50 64 18.75 58 18 38000
ALDEN 50 SM 59.8 19.3 51.5 20 38000
ALDEN 52 CB 65 19 58 19 38500
ALDEN 52 CUTTER 69.9 20.9 63 18.3 43400
ALDEN 54 60.2 18.5 53.3 17 36500
ALDEN 54 CB 60.2 18.5 53.3 17 36500
ALDEN CARAVELLE 42 46 16.4 40.7 18.6 18000
ALDEN CHALLENGER 42 14.3 36.5 17.8 15000
ALDEN MALABAR 33 JR 31.8 12.3 36.7 16.7  
ALDEN MALABAR 38 40.9 12.7 35.9 16.5  
ALDEN MISTRAL 36          
ALDEN PRISCILLA 30          
ALDEN TRAVELLER 32 43.75 16 38 15.42  
ALDEN TRIANGLE 22.8 8.25 37.5 19.17  
ALERION 32.3 8.7 30.9 18.2 6100
ALERION 25 TM 28 9.25 31.5 12.2 5000
ALERION 26 27.87 9.5 31.5 12 4800
ALERION EXPRESS 20 ODR 23 7 25.5 10 1900
ALERION EXPRESS 28 ODR 30 9.75 33 12.5 4400
ALERION EXPRESS 28 SD 30 9.75 33 12.5 5640
ALERION EXPRESS 28-2 ODR 30 9.75 33 12.5 4400
ALERION EXPRESS 28-2 SD          
ALERION EXPRESS 33 32.51 11.38 38.4 16.47 7300
ALERION EXPRESS 38 ODR 43.5 14 44.5 17.5 10400
ALERION EXPRESS 38-2 ODR          
ALIEN 21 25.7 5.3 25.5 12.5 1300
ALL AMERICAN 28          
ALLIED 31          
ALLIED 39 45.8 15.5 38.3 17 17000
ALLIED 40 44 17.8 39 14.3 19000
ALLIED CHANCE 30-30 42 14 36.9 10.3 11200
ALLIED MISTRESS 39 44 14.75 39 14.25 20800
ALLIED PRINCESS 36 41 12.6 36 14 14400
ALLIED SEABREEZE 35 40 13 34.8 15.8 13600
ALLIED SEAWIND 30 35.6 13.2 31.8 14.3 12000
ALLIED SEAWIND 30 KTH 35.6 12.3 31.4 13 12000
ALLIED SEAWIND 32 38.8 15 33.7 13.2 14900
ALLIED SEAWIND 32 2 38.75 15 33.67 13.17 14900
ALLIED SEAWIND 32 KTH 38.8 13.8 33.8 12 14900
ALLIED XL2 48 16.5 42.5 17.3 17220
ALLMAND 23 24.3 10.1 20 8.8 3360
ALLMAND 31 41 12 34.4 12.5 11000
ALLMAND 31 TM 43 12 36.3 12.5 11000
ALLMAND 35 44.8 13.8 38.3 12.5 11900
ALLMAND 35 PH 43.3 13.8 36.3 12.5 12000
ALOHA 26 30 10.8 32 10.3 5000
ALOHA 27/8.2 30.3 10.8 31.75 11.25 5200
ALOHA 27/8.2 OB 30.3 10.8 31.75 11.25 5200
ALOHA 28 35.5 12 30.4 10.5 6750
ALOHA 28 TM 37 12 32 10.5 6750
ALOHA 29 34 11.6 30 9.5 6500
ALOHA 30 35 10.6 37.5 13.5 6800
ALOHA 30 SD 35 10.6 37.5 13.5 6800
ALOHA 32 42 14.5 35.5 12 9800
ALOHA 32 SD 42 14.5 36.5 12 9800
ALOHA 34/10.4 43.5 14 37.75 12 13600
ALOHA 34/10.4 SM         13600
ALOHA 34/10.4 TM         13600
ALOHA 8.5 36.5 13.1 30.5 10.5 6750
AMEL SHARKI 39 41.25 14 34 12.75 21400
AMEL-EUROS 41          
AMEL-MARAMU 46.5 15.1 41.5 13.6 28400
AMERICAN 17 15.67 9.33 20 6.83 1200
AMERICAN 21 25 8.5 23 7.8 1600
AMERICAN 23 23.5 10.2 23.3 8 3600
AMERICAN 24          
AMERICAN 26 29 10 24.5 9.4 4500
AMERICAT 22          
AMES 28 28.4 9.6 34.9 13.4 3300
AMF 19          
AMF 2100 23.9 8 25.8 9 2200
AMPHIBIAN 30 42 11.8 36.5 11.1 6500
AMPHIBICON 30 9.5 26 12 3900
AMPHITRITE 45 MS 55.19 15.22 47.9 13.98 31973
AMPHRITRITE 43         26500
AMPHRITRITE 43 KTH 50.1 16.8 45 14.3 26500
ANACAPA 40 KTH 45 15.8 39.7 13.8 22830
ANDREWS 26 34.5 10.1 30.5 10.9 4000
ANDREWS 27 37.5 10.9 32.5 11.7 5250
ANDREWS 30 41.3 11.84 36.25 11  
ANDREWS 36 44.5 12.8 49 18.6 11500
ANDREWS 38 49 13.9 42.25 16  
ANDREWS 39 47.9 13.83 52.16 18.73 14667
ANDREWS 42 55.6 15.8 49.2 15.3 14755
ANDREWS 52 64.7 20.3 67 24.4 16500
ANDREWS 70 69.9 21 73.4 27.5 26300
ANDROMACHE 27 31.3 10.6 28 7.5 3516
ANGELMAN 31 35.2 12 32.3 13 18000
ANNAPOLIS 25 25.5 9.3 21.7 10  
ANNAPOLIS 26 31.5 10.5 26.68 9.52 5000
ANNAPOLIS 30 34.5 10 31 13.5 11350
ANNAPOLIS 44 48.8 16 43.7 18.2 22500
ANSA 42 43.3 14.8 47 16 12130
ANTARES 41 53.2 15.9 46.6 15.9 13200
ANTRIM 27 ODR 28.69 8.17 33.75 14 2600
APHRODITE 101 36 11.8 39.3 11.4 6174
APHRODITE 101 ODR 36 11.8 39.3 11.4 6174
APHRODITE 29 33 10.5 36.5 11.5 49.5
APHRODITE 34 45.11 13.76 40.35 11.88 11500
APHRODITE 40 47.9 14.44 41.67 13.78 18290
APOGEE 50 64.5 18.25 58 12.67 33144
APOLLO 20          
AQUARIUS 21 18.2 17.2 19.5 10 1900
AQUARIUS 23 22 8.7 23.7 10.3 2280
AQUARIUS 23 MH 25.3 8.7 22.7 10.7 2280
AQUARIUS 23-2 22 8.7 23.7 10.3 2580
AQUARIUS 23-2 MH 25.3 8.7 22.7 10.7 2580
ARCADIA 30 37.3 11.7 32.3 9.89 6100
ARIES 31          
ARIES 32 36.9 13.7 31.8 13.6 15000
ARROW 24          
ARVIN 26          
ATALANTA 26 22.8 9.5 26 11.8 4000
ATLANTIC 18          
ATLANTIC 21          
ATLANTIC 50 60.7 18.24 54.63 20.26 18198
ATLANTIC CITY CAT 24     38 24 8000
ATLANTIC CLIPPER 41 46 17 42 18 28000
ATLANTIC ONE DESIGN 26.2 8.8 34.4 15.2 5000
AURORA 21         1800
AURORA 40 52 18.3 47 17.3 22500
AVANCE 245 27.5 8.69 28.5 8 3800
AVANCE 33 35.8 11.8 40.3 12.8 8900
AVANCE 33 TM 38.8 11.8 40.3 12.8 8900
AVANCE 36 39.2 12.5 45 13.3 11000
AVANCE 40 CB 47.1 15.4 52.2 17.8 19600
AY 23          
AZZURA 310         4500


# < A > B

Top