null

Sailboat Rig Dimensions: F

FE - FL - FO - FR - FU

Definitions:

I = Height of headstay termination above the sheer line.

J = Distance between the headstay termination at the deck and the front of the mast at the sheer line.

P = Distance between black bands on the mast, or the maximum luff length of the main.

E = Distance between black bands on the boom, or the maximum foot length of the main.

JSP is the length of the spinnaker pole or the distance from the forward end of the bowsprit (fully extended) to the front face of the mast.

ISP is measured form the highest spinnaker halyard to the deck.

PY & EY are similar to P & E, but indicate mizzen dimensions.


TYPE/CLASSIJPEDSPL
           
F 3 48.3 14.5 42.3 13.3 10900
F 3 TM 50 14.5 44 14 10900
F&C 30          
F&C 40 CB 48.6 15.8 43 11.8 17600
F&C 43 55 18.5 50 12.9 28000
F&C 44 48.6 15.4 42.7 13.1 21400
F&C 44 CB 48.6 15.4 42.7 13.1 21400
F&C 44 CB KTH         21400
FABOLA DIVA 39 37.3 12.9 45.7 14.1 9370
FABOLA DIVA 41          
FAIRWEATHER 39 49.5 15.75 45 14.75 19200
FALES 42          
FALES NAVIGATOR 38 42.25 12.17 34.33 12.25 23000
FANTASIA 35 MS 47.6 14.2 40 14 22000
FANTASIA 37 46 14.8 40.5 14.5 16755
FARALLON 29/30 37.2 12.8 32.5 11.3  
FARALLON CLPR 3/4 35.8 13.8 40.3 18.8  
FARALLON CLPR MH 40.5 13.8 35.3 16.5  
FARR 1/2 30.1 9.8 32 13  
FARR 1/4 T          
FARR 1020 37.8 11.6 39.75 15.67 8176
FARR 1020 ODR 37.8 11.7 39.8 15.5 8200
FARR 1020/34 37.8 11.7 39.8 15.5 8176
FARR 1104 42.33 12.56 43.96 16.6 9700
FARR 1220 48.8 14.2 42.6 17.1 14500
FARR 28          
FARR 30 31 10.8 34.7 15.5  
FARR 30 OB 31 10.1 34.67 13.7 4800
FARR 31 37.93 10.92 38.85 14.3 6905
FARR 33 45.3 13 39.3 13.7 9239
FARR 36 OD 43.8 12.6 44.72 16.5 7892
FARR 38 42.8 13.3 44.9 17.8 10600
FARR 38 MH         10600
FARR 38-1          
FARR 39 47.04 13.63 48.67 17.68 12800
FARR 39 ML 50.2 14.54 51.75 19.03 10250
FARR 39 ML TM 50.2 14.53 53.9 19 10280
FARR 395 ODR 51.25 14.04 50.45 18.47 12250
FARR 395 SD ODR 52.25 14 50 18.42 12800
FARR 40 51.8 14.9 45.6 15.2 12900
FARR 40 1-TON 47.74 13.9 52.5 18.71 12000
FARR 40 IMS 49.4 14.3 52.5 19.2 11440
FARR 40 OD 52.91 15.44 54.81 19.37 11000
FARR 40 OD MH 53.15 15.45 54.79 19.36 10902
FARR 44 52.58 15.33 57.7 21.3 18000
FARR 45 59.29 17.87 61.17 22.18  
FARR 49 61.3 18.6 64 23.8 19710
FARR 52 OD 67.75 20.1 67.95 24.57 20277
FARR 727 23.3 7.58 25.75 10.67 2700
FARR 740 SPORT 29 8.04 24.5 11.48 3000
FARR 8.6          
FARR 9.14 1/2 T 29.5 9.8 31.5 12.8 5800
FARR 9.2 31.7 10 33.5 13.4 5500
FARR EAST 40          
FARR ILC 40 51.73 15.24 55.21 20.25 12500
FARR PH 50 65.62 20.01 58.07 19.58 37485
FARR PH 60 79.56 24.28 70.38 24.48 54023
FARR-DICKERSON 37 48.9 14.3 42.8 14.6 12225
FARRINGTON 52 SCH          
FAST 345          
FAST 345 T 43.6 13 37.4 14.3 11116
FAST 395 46.33 13.83 51.17 18.67 12786
FAST 40 36.8 12 38 13 4100
FAST 40 WK          
FAST 410S SD 53.5 16.6 46.3 14.4 16350
FAST PASSAGE 39 51 18 46 14.8 21000
FASTNET 45 51 17 45 18.5 24000
FEELING 39 DI 47.1 14.1 44.1 13.4 18215
FENIX 8.5 29 10 32.8 11.8 6200
FIBRE 34-2          
FINN 351 FR 39.3 12.5 42.7 15.1 11464
FINN 351 MH 45.9 13.8 40.4 12.1 11464
FINN 381 44.8 13.3 49.2 17.4 14700
FINN FLYER 31 33.5 10.3 37 13 7260
FINN GULF 34          
FINN GULF 37          
FINN GULF 38 48.56 13.45 42.65 15.09 13228
FINN GULF 391 50.67 14.25 48.54 15.14 14320
FINN GULF 41 SD 54.73 14.96 52.5 17.72 18743
FINYA 51 K          
FINYA 53 KTH 61 19 55.4 16 46194
FISHERS ISLAND 3/4 RIG 41 16 48 22  
FISHERS ISLAND 31 7/8 45 15.6      
FISHERS ISLAND MH RIG 50.5 15.8 43.5 17.3  
FLAMINGO 21          
FLICKA 27.9 10.5 23.3 8.9 5500
FLYING 15 22.6 7.3 20.5 9.8 700
FLYING DUTCHMAN 12 57 22.2 52 16.5 35175
FLYING DUTCHMAN 37 47.3 16.3 41.6 11.7 16000
FOLEY 32 34 12 30.5 10.5 2900
FOLKBOAT 26 27 8.3 28.6 11.2 5000
FOLKBOAT FR 21.32 6.56 28.17 11.15 4700
FOLKBOAT NORDIC          
FOLKBOAT WD 26 8.3 28.8 11.2  
FORCE 50 54 21.8 49 20.3  
FORMOSA 41          
FORMOSA 43          
FORMOSA 45 53.6 17.8 49.4 16.4 32000
FORMOSA 46 53 19.3 47 17 30700
FORMOSA 46 TM 56 17.8 51 16.8 30700
FORMOSA 47          
FORMOSA 48          
FORMOSA 51 KTH 54.7 18.3 48.3 19 56000
FORMULA 21 26 8.5 23.5 8 1800
FORMULA 28 31 9.3 33 12.5 4200
FRANKLIN 40          
FRASER 51 64 20 56.5 20 42800
FREEDOM 18 SLP 24.1 6.8 23.5 7.8  
FREEDOM 20 INDEPENDENCE          
FREEDOM 21 CAT 0 0 24.5 10.8 1800
FREEDOM 21 CAT SD 0 0 24.5 10.8 2050
FREEDOM 21 SLP 19.3 5.3 24.5 10.8 1800
FREEDOM 21 SLP SD 19.3 5.3 24.5 10.8 2050
FREEDOM 22 CAT          
FREEDOM 24 31 9.5 27.5 7.5 4560
FREEDOM 24-2 26 8.62 32.5 11.67 3250
FREEDOM 25 0 0 30.25 13.8 3500
FREEDOM 25 IB 0 0 30.25 13.8  
FREEDOM 25 STAYSAIL 28.5 6.8 29.25 12.8 3500
FREEDOM 25 WINGMAST 0 0 29.25 12.8 3500
FREEDOM 25-2 32.8 6.3 29.2 13.4  
FREEDOM 28 0 0 30 12 7000
FREEDOM 28 CB 31.25 13 27.1 12.5 7000
FREEDOM 28-2 28.79 8.92 34.34 12.34 6370
FREEDOM 29         7000
FREEDOM 29 STAYSAIL 28.8 7.5 34.5 13 7500
FREEDOM 30 28.4 9.8 35.2 13.9 7660
FREEDOM 30 SD 28.5 9.8 38.17 13.9 7660
FREEDOM 32 33.4 8.1 39 14 9000
FREEDOM 32 DK 33.4 8.08 39 14 9000
FREEDOM 32-2 28.38 9.13 38.16 13.92 7660
FREEDOM 33 0 0 36 16.8 12000
FREEDOM 33 CB 0 0 36 16.8 12500
FREEDOM 33 TM         12000
FREEDOM 35 39.9 11.5 45.2 16.8 14611
FREEDOM 35 STAYSAIL 39.93 11.45 45.2 16.8 15000
FREEDOM 35 WK 39.9 11.5 45.2 16.8 14611
FREEDOM 36 33.8 11.5 45.5 16.6 13400
FREEDOM 36 KTH     44 14.67 13400
FREEDOM 36 SD 33.8 11.5 45.5 16.6 13400
FREEDOM 36 SD KTH     44 14.67 13400
FREEDOM 38 33.8 11.5 45.5 16.6 14370
FREEDOM 38 SD 33.8 11.5 45.5 16.6 14370
FREEDOM 38 WK 33.83 11.5 45.5 16.6 14050
FREEDOM 39 0 0 39 12 18500
FREEDOM 39 EXPRESS 0 0 43.42 16 18500
FREEDOM 40 0 0 42 18.3 20000
FREEDOM 40 BOOM     45.08 16.25 20000
FREEDOM 40/40 47.74 12.89 55.28 19.85 23762
FREEDOM 40/40 WK 47.74 12.89 55.28 19.85 23762
FREEDOM 42 38 13.83 56.83 18.5 22600
FREEDOM 42 SD 38 13.83 56.83 18.5 22600
FREEDOM 44 0 0 44.4 17.5 24000
FREEDOM 44 CB 0 0 44.3 17.5 24000
FREEDOM 44 SD     44.4 17.5 24000
FREEDOM 45 AC 49 15.08 52.48 18.5 27000
FREEDOM 45 AC SD 40 15.08 57.25 18.5 23000
FREEDOM 45 CC SD 38.4 13.85 50.33 18.5 23000
FRERS 30 41.7 11.8 36 11.8 6450
FRERS 31 TM/DK 41.4 12.3 36.7 10  
FRERS 32          
FRERS 32 TM/DK          
FRERS 33 45 13.3 39.1 13.1 9000
FRERS 36 49.66 14.5 44 14 10900
FRERS 36 SD          
FRERS 36-2 49.66 14.5 44 14 10900
FRERS 38 52.33 15 45.68 14.63 14500
FRERS 38 WK 52.33 15 45.68 14.63  
FRERS 39 48.6 15.8 43 11.8 17300
FRERS 41 53.8 15.8 47.3 14.8 15750
FRERS 41 OFFSHORE         18000
FRERS 41 TM 55.4 15.8 48.9 14.8 15750
FRERS 41 WK 53.8 15.8 47.3 14.8 16250
FRERS 43 58.97 16.75 52.48 15.4 18000
FRERS 45 59.7 17.5 52.1 15.3 19744
FRERS 45 C 60 17.4 53.5 16.8 20000
FRERS 45 C TM 61.5 17.3 54.3 18.8 20000
FRERS 45 TM 62 17.5 55.5 15.3 19744
FRERS 45 WK          
FRERS 46 59.5 20 54 14  
FREYA 39 45.5 16.7 40.5 15.8 23000
FREYA 39 TM         23000
FREYA 44 56 18.5 51 15 22000
FRIENDSHIP 22 IB 23.2 18.1 23.1 7.9 3500
FRIENDSHIP 30 31.5 12 33 9.58 7500
FRIENDSHIP 31          
FRIENDSHIP 40 54.16 17.16 52.16 17.16 22500
FRISCO FLYER FR         5500
FRISCO FLYER MH 31.7 9 28.5 11.8 5500
FROG 21          
FUJI 32          
FUJI 35 KTH 41 15.5 36.4 12.1 16300
FUJI 40 52.2 15.5 46 17  
FUJI 45 49 16.5 42 16.75 30500
E < F > G

Top