null

Sailboat Rig Dimensions: P

PEA - PET - PI - PL - POR - PU

Definitions:

I = Height of headstay termination above the sheer line.

J = Distance between the headstay termination at the deck and the front of the mast at the sheer line.

P = Distance between black bands on the mast, or the maximum luff length of the main.

E = Distance between black bands on the boom, or the maximum foot length of the main.

JSP is the length of the spinnaker pole or the distance from the forward end of the bowsprit (fully extended) to the front face of the mast.

ISP is measured form the highest spinnaker halyard to the deck.

PY & EY are similar to P & E, but indicate mizzen dimensions.


TYPE/CLASSIJPEDSPL
           
P BOAT 53.7 22.4 64 22.44 28612
PACESHIP 20          
PACESHIP 23 BLUEJACKET 21 7.5 25 9.8 2000
PACESHIP 23 C&C 27 9 23 9 2300
PACESHIP 24 WESTWIND 31.8 10 28.2 10.8 4630
PACESHIP 25 EASTWIND 33.5 8.5 28.7 12.1 4600
PACESHIP 29 35.3 11.5 30.5 10.5 6500
PACESHIP 29 NORTHWIND 34.5 11.5 30.5 11.5 6600
PACESHIP 29-25 37.3 11.6 32.9 9 7500
PACESHIP 30 ACADIAN 33 11.2 29.3 13.8 7000
PACESHIP 30 ACADIAN YWL 33 11.2 29.3 12.4 7000
PACESHIP 32-28 41.7 13 37 11.1 12025
PACESHIP PY 23 28 9.5 24 7.7 2460
PACESHIP PY 23 CB 28 9.5 24 7.7 2300
PACESHIP PY 26 34 11.9 28.5 9.5 6000
PACESHIP PY 26 CB 34 11.9 28.5 9.5  
PACESHIP PY 26 CB IB 34 11.9 28.5 9.5  
PACESHIP PY 26 IB 34 11.9 28.5 9.5  
PACIFIC 30 30.8 10 27 12.5 6000
PACIFIC 30 TM          
PACIFIC 40 41.5 13.67 36.67 17.67 24000
PACIFIC CLIPPER 21          
PACIFIC DOLPHIN 24 30.8 9 26.8 11.8 4250
PACIFIC SEACRAFT 25-1 27.5 8 23.8 9.5 4750
PACIFIC SEACRAFT 31 38.8 14.7 32.6 12.7 11000
PACIFIC SEACRAFT 31 SD 38.8 14.7 32.6 12.7 11000
PACIFIC SEACRAFT 34 40.33 14.5 34.4 14 13500
PACIFIC SEACRAFT 40 50.6 18.5 44.3 17.1 24000
PACIFIC SEACRAFT 40 SD 49.5 18.4 44.25 18 23200
PALADIUM 70 73.2 22.6 71.2 17.8 64000
PALM BEACH 22 27.5 7.8 23.5 9.4  
PALMER 25 IB          
PALMER 550 34.5 11 28 8 3400
PALMER JOHNSON 30 36.3 11.8 31.1 11.5 7100
PALMER JOHNSON 34 43 13.5 38 11 9185
PALMER JOHNSON 36 43.3 13.8 38 13 14300
PALMER JOHNSON 37 46.3 15.6 40.5 11.7 16000
PALMER JOHNSON 40 49 16 44 14.8 20475
PALMER JOHNSON 42          
PALMER JOHNSON 43 52 17.8 46 16 19500
PALMER JOHNSON 43 TM 56 17.8 50 16 19500
PALMER JOHNSON 48 60 20 54 16 34000
PALMER JOHNSON 53          
PAN OCEANIC 43 56 18 51 16.42 27500
PANDA 23 29.5 9.5 24.75 8.17 3100
PANDA 38 45.2 18.5 39.5 15.2 19000
PANDA 40 50 21 46 14.8 29000
PARKER DAWSON 26 29.3 10 24 10.4 5700
PARKS 23 27 8 23 9 3200
PARRY 24 34 8.75 30.1 9.5 3000
PASSPORT 37 48 16 43 13.42 17360
PASSPORT 37 SM 45 16 39 13.5 17360
PASSPORT 40 50.6 15.6 45.9 16 22771
PASSPORT 40 SD 50.6 15.6 45.9 16 22771
PASSPORT 40 TM 54.8 15.8 49.9 16 22771
PASSPORT 41 52.58 15.63 47.87 16 23000
PASSPORT 42 53.4 17 46 13.5 25500
PASSPORT 42 SM 47.3 17 42.3 16 25500
PASSPORT 44 56 16 50.5 17 27500
PASSPORT 456 56 16.5 50.2 18 25611
PASSPORT 47 59 19 55 16 34000
PASSPORT 470 58 16.5 53 18.5 32000
PASSPORT 51 60 21 54 18 38000
PC 32          
PCC 41.1 16 46.5 20.3 20000
PEARSON 10M 44 14.2 38.5 11 12441
PEARSON 10M TM 46 14.2 40.5 11 12441
PEARSON 21 26.3 7.8 26 9 1400
PEARSON 22 24.2 9.2 23 9.3 2600
PEARSON 23 28.4 9.3 24.3 8 3500
PEARSON 23 CAT 0 0 30 14 3500
PEARSON 23 CB 28.4 9.3 24.3 8 3500
PEARSON 23-2          
PEARSON 24 30.3 9.2 25.8 11.2 4300
PEARSON 25 30.27 9.5 27 8.4 3750
PEARSON 26 31.5 11.7 27.5 10 5400
PEARSON 26 OD 31.5 11.7 27.5 10 5200
PEARSON 27 32.8 10.8 28 9.8 6250
PEARSON 27 SD 32.8 10.8 28 9.8 6250
PEARSON 27-2 34.3 10.8 28.5 10.3 5800
PEARSON 28 36.5 11.8 32 11 7850
PEARSON 28 SD 36.5 11.8 32 11 7850
PEARSON 28-2 37.5 11.3 31.9 10.8 7000
PEARSON 28-2 SD 37.5 11.3 31.9 10.8 7350
PEARSON 30 39 12.7 33.5 11.8 8300
PEARSON 300 31 11.2 25.7 13.1 10000
PEARSON 303 40.4 13.4 34.8 10.8 10400
PEARSON 31 35 11.8 39 13.3 9400
PEARSON 31-2 42.5 12.8 36.8 12 10000
PEARSON 31-2 WK 42.5 12.8 36.8 12 10200
PEARSON 32 40.9 13 35.4 11.8 9400
PEARSON 32 CB 40.9 13 35.4 11.8  
PEARSON 323 41 13.8 36 10.8 12800
PEARSON 33 40.4 12.7 35 13.5 10900
PEARSON 33-2 43.5 12.9 37.8 12.1 11000
PEARSON 33-2 CB 43.5 12.9 37.8 12.1 11750
PEARSON 33-2 WK 43.5 12.92 37.75 12.12 11200
PEARSON 34 44.3 14 38.4 12.5 11750
PEARSON 34 CB 44.3 14 38.4 12.5 12300
PEARSON 34-2 44.25 14 38.5 12.5 11240
PEARSON 35 40.7 13.8 35.7 15.2 13000
PEARSON 35 YWL 40.7 13.8     13000
PEARSON 36 46 14.8 40.5 12.8 13500
PEARSON 36 CUT 43 16.4 38 13 17700
PEARSON 36 TM 50 15.8 44.5 12.8 13500
PEARSON 36-2 47.3 15.4 41 14.5 15000
PEARSON 36-2 CB 47.3 15.4 41 14.5 15750
PEARSON 36-2 WK 47.3 15.4 41 14.5 15700
PEARSON 365 43 15 38 13 17700
PEARSON 365 KTH 41 15 36 11.8 17700
PEARSON 37 48.9 14.8 42.6 13 12000
PEARSON 37 SD 48.9 14.8 42.6 13 12000
PEARSON 37-2 47.25 14.42 41 15.62 16000
PEARSON 385 43.25 16.5 35.58 14.5 17900
PEARSON 385 CB 43.25 16.5 35.58 14.5 17900
PEARSON 386 47.3 16.5 40.5 14.5 16915
PEARSON 39 46.5 16.2 41 14.5 17000
PEARSON 39 TM 49.2 16.2 42.5 14.6 17000
PEARSON 39 YWL 46.5 16.2 41 14.5 17000
PEARSON 390 46.7 15.6 41 15 20600
PEARSON 39-2 52.3 16.3 45.3 14 16800
PEARSON 39-2 CB 52.3 16.3 45.3 14 17500
PEARSON 39-2 WK 52.3 16.3 45.3 14 17500
PEARSON 40 53 17 47 15 21600
PEARSON 419 45 15.8 38 14.5 21000
PEARSON 422 CUT 47.25 18.17 40 14.5 22000
PEARSON 422 KET 47.25 15.75 40 14.5 22000
PEARSON 422 SLP 18+ 47.25 15.75 40 14.5 21000
PEARSON 424 CUT 47.3 18.2 41 14.5 21000
PEARSON 424 KTH 44.1 15.8 38 14.5 21000
PEARSON 424 TM KTH 47.25 15.8 40 14.5 21000
PEARSON 43 SLP 46.4 16.8 43.5 18.8 21796
PEARSON 43 YWL 46.4 16.8 42.5 17.8 21796
PEARSON 530 58 19 51.5 18.8 43000
PEARSON 530 CB 58 18.9 51.5 18.8 43000
PEARSON ARIEL 26 31.5 9.5 27 11.5 5700
PEARSON ARIEL 26 OB 31.5 9.5 27 11.5 5100
PEARSON COASTER 36 11.3 31 14 9500
PEARSON COMMANDER 31.5 9.5 27 11.9 5100
PEARSON COMMANDER IB 31.5 9.5 27 11.9  
PEARSON COUNTESS 44 50 15.2 44.5 18.2 28000
PEARSON COUNTESS 44 KTH 48 15.2 42.1 17.5 28000
PEARSON ELECTRA 26.5 8.5 23 10 3000
PEARSON ENSIGN 25 7.5 25.4 11.9 3000
PEARSON FLYER 35 10.4 39.7 13.8 6100
PEARSON FLYER MH         6100
PEARSON FLYER ODR 35 10.4 39.7 13.8 6100
PEARSON INVICTA 38.5 15.2 33 16.1 15000
PEARSON INVICTA II 41 15.2 35.5 16.8 17750
PEARSON LARK 30.3 9.2 25.8 10.7 4300
PEARSON RENEGADE 32.5 10.7 28 12.5 6500
PEARSON TRITON 7/8 30.3 9.8 33 13 6930
PEARSON TRITON M/H 36 9.9 31.5 13.5 6930
PEARSON TRITON YWL 30.3 9.8 31 12.5 3960
PEARSON VANGUARD 37.5 12.3 32 14.8 10300
PEARSON WANDERER 36 11.3 31 14 9800
PEEP HEN          
PENNANT 27 31.5 9.5 28 13.9 6500
PERRY 41 49.67 14.5 51.5 18 14800
PERRY 42 49 18.3 43.9 14.3 24000
PERRY 48-1 56 16 49.25 18.5 32000
PETERSON 24 1/4          
PETERSON 25 1/4 31.7 10.3 28.3 7.5 4700
PETERSON 25 1/4 DK          
PETERSON 2T          
PETERSON 30 1/2 38.3 12.3 24.3 9.3 7800
PETERSON 30 1/2 FR         7800
PETERSON 30 CHITA 38.3 12.2 34 9.3 7000
PETERSON 33 42.5 13.8 38.3 10 9000
PETERSON 33 CHITA 42.5 13.9 38.3 10 9500
PETERSON 33 CHITA TM   13.9   10 9500
PETERSON 33T          
PETERSON 34 46.5 14.5 41.5 11 10800
PETERSON 34 SM 45.5 14.5 40.3 11 10800
PETERSON 34 TM 47.63 14.8 42.45 12 10000
PETERSON 35 1T          
PETERSON 35 G          
PETERSON 35-2          
PETERSON 37 47 15 44 13 12000
PETERSON 37 C          
PETERSON 37 SD          
PETERSON 38 51.8 16.5 45 13 14500
PETERSON 38 SD          
PETERSON 40          
PETERSON 41          
PETERSON 42          
PETERSON 42 C          
PETERSON 43          
PETERSON 44 54 18 48 15.8 30000
PETERSON 44 SM 51.5 17.5 45.7 15.4 30000
PETERSON 45          
PETERSON 46 54 18.3 48 16 33300
PETERSON 48          
PETERSON 52          
PETERSON/WIGGERS 37 50.4 15.1 44.2 13 12000
PETREL 21 16.4 6.5 19.6 15.75 2850
PIED PIPER 28 32 9.7 30 11.5 8400
PIERCE ARROW 31 38 12 32.5 12 6200
PIERCE ARROW 31 SM         6200
PIERCE ARROW 31 WK 38 12 32.5 12  
PILOT 33          
PINNACLE 29 41.5 12.1 37 11.5 4800
PINNACLE 30-1 41.5 12.1 37 11 5600
PINNACLE 30-2          
PIPE DREAM 36 44.2 12.8 40.2 15.8 13500
PIPER          
PIPER OD          
PISCES 21 20.42 6.33 27 14.5 3250
PLAS TREND 22 1/4 T 25.8 8.3 23 7.8 2000
PLAS TREND 22 1/4 T IB 25.8 8.3 23 7.8  
PLAS TREND 30-1 41.2 13.8 36.3 10 9300
PLAS TREND 30-2 41.2 13.6 36 10.8 10500
PLAS TREND 30-2 TM         10500
PLAS TREND 32 42.2 13.7 37 10.8 10400
PLAS TREND 40 45.4 16 39 16.5 15500
POACHER          
POCKET ROCKET 27 8 28.8 10.4 2400
POINTIN 29 40.5 12.5 34 10 7100
POINTIN 29 TM         7100
POLARIS 26 28.1 9.3 24 12 3300
POLARIS 43 50.5 19.8 45.5 14.3  
POLARIS 43 SM          
POLARIS 765 29.25 8.25 29.2 10.25 3457
PORTAGER 22          
POSEIDEN 30          
PRAIRIE 32 44.2 15 39.5 12.5 17000
PRECISION 165 18.25 5.4 18.4 8.4  
PRECISION 18 19 5.5 20 8.3 1100
PRECISION 21 22.7 7 23.7 9.5 1825
PRECISION 23 25 7.5 25 10.5 2450
PRECISION 24          
PRECISION 27 30.5 9.7 30.5 12 5100
PRECISION 28 30.5 9.7 30.5 12 5500
PRESTO 43 KTH 43 13.75 39 18 20000
PRETORIEN 35 48.75 14.75 42.5 12 13000
PRETORIEN 35 SD 48.8 14.8 42.5 12 13000
PRETORIEN 35 SDR 48.8 14.8 42.5 12 13000
PRIM VENT 25.65 6.75 21 8.67 1800
PRIMA 38 50.27 15.33 50.42 18 12850
PRIVATEER 20          
PRO 25          
PROSPECT 28 34 10.25 28.25 8.5  
PUMA 23 29 10 24.1 8.3 2970
PUMA 26 33.25 11.65 28.5 8.75 6174
PUMA 27 32.67 11.5 27.5 8.25 8000
PUZZLE 36 44.8 13.1 40.5 11.3 11200
PYRAMID 30 31.8 9.9 37.1 13.9 3800
PYRAMID 30 MH 40.8 11 37.1 13.9 3800
PYRAMID 45          
PYRAMID 660 21 6.7 25 10.4  
O < P > Q

Top