null

Sailboat Rig Dimensions: S

SAB - SAI - SAN - SANTA - SCA - SCH - SEA - SEI - SH >

Sailboat Rig DimensionsDefinitions:

I = Height of headstay termination above the sheer line.

J = Distance between the headstay termination at the deck and the front of the mast at the sheer line.

P = Distance between black bands on the mast, or the maximum luff length of the main.

E = Distance between black bands on the boom, or the maximum foot length of the main.

JSP is the length of the spinnaker pole or the distance from the forward end of the bowsprit (fully extended) to the front face of the mast.

ISP is measured form the highest spinnaker halyard to the deck.

PY & EY are similar to P & E, but indicate mizzen dimensions.


TYPE/CLASSIJPEDSPL
           
S-2 10.3 45 13.8 39 12.5 10500
S-2 10.3 SD 45 13.8 39 12.5 10500
S-2 11.0 A 46 15 40 14 15000
S-2 11.0 A SD 46 15 40 14 15000
S-2 11.0 C 46 15 40 14 16000
S-2 11.0 C SD 46 15 40 14 15000
S-2 11.0A/36 46 15 40 14 15000
S-2 11.5/36          
S-2 23          
S-2 26          
S-2 27 34 10 28.7 12 5100
S-2 27 IB 34 10 28.7 12  
S-2 35 45 14.2 40 13.8 13300
S-2 35C 45 14.2 38.67 14.2 14000
S-2 5.5 GRAND SLAM 19.5 6 23.5 10 600
S-2 6.7/22 24.5 7.5 26 10.3 2200
S-2 6.8 26.7 9.1 23.8 8 3050
S-2 6.9 26 7.8 25.3 10 2200
S-2 7.0 29 10.2 24 8 3600
S-2 7.3 IB 29 10.3 25 8.5  
S-2 7.3 SD 29 10.3 25 8.5 3250
S-2 7.3 SD IB 29 10.3 25 8.5  
S-2 7.3/24 29 10.3 25 8.5 3250
S-2 7.9 30.5 9.5 29.4 12.3 4050
S-2 7.9 FK 34 10 29.4 12.3 3850
S-2 7.9 IB 30.5 9.5 29.4 12.3  
S-2 7.9 IB FK 34 10 29.4 12.3  
S-2 7.9 ODR 30.5 9.5 29.4 12.3 4050
S-2 7.9 SE          
S-2 8.0 B 29.8 11.5 26.1 9 4600
S-2 8.0 B SAIL DRIVE 29.8 11.5 26.1 9 4600
S-2 8.0 B SAIL DRIVE TM 32.25 12.42 27.75 10 4600
S-2 8.0 B SD 29.8 11.5 26.1 9 4600
S-2 8.0 C 30.3 11.5 26.1 9 5200
S-2 8.0 M          
S-2 8.5 37 11 31 12 7600
S-2 8.5 SD 37 11 31 12 7600
S-2 8.6 37 11 31 12 7600
S-2 8.6 SD 37 11 31 12 7600
S-2 9.1 41.3 12 35.3 13.7 7850
S-2 9.1 SD 41.3 12 35.3 13.7 7850
S-2 9.1 SE 42 12 36 14 7600
S-2 9.1 SM 40 12 34 12 7850
S-2 9.2 A 40 13 34 12.3 9800
S-2 9.2 A SD 40 13 34 12.3 9800
S-2 9.2 C 40 13 34 12.3 9800
S-2 9.2 C SD 40 13 34 12.3 9800
S-2 9.2 SD SM          
S-2 9.2 SM          
S-2 9.6          
S-2 9.6 C SD          
SABRE 27 IB          
SABRE 28-1 36.2 11.8 30.9 11.6 6900
SABRE 28-1 SD 36.2 11.8 30.9 11.6 6900
SABRE 28-2 36.2 12.3 30.5 11.3 7900
SABRE 28-2 SD 36.2 12.3 30.5 11.3 7900
SABRE 28-3 38.3 12.3 32.6 10.3 7900
SABRE 30-1 40.1 12.8 34.8 10 8600
SABRE 30-1 SD 40.1 12.8 34.8 10 8800
SABRE 30-2 41.6 12.8 36.3 10.3 8600
SABRE 30-3 41.7 12.2 36.5 11.3 9400
SABRE 30-3 SD 41.7 12.2 36.5 11.3 9600
SABRE 32 42.1 13.3 37 10.8 10500
SABRE 32 CB 42.08 13.33 37 10.83 10800
SABRE 34 43.6 13.8 38 10.8 11400
SABRE 34 CB 43.6 13.8 38 10.8 11700
SABRE 34-2 44.7 13.8 39.1 11.9 11500
SABRE 34-2 CB 44.7 13.8 39.1 11.9 11900
SABRE 34-2 WK 44.7 13.8 39.1 11.9 11900
SABRE 36 47.1 14.4 41.6 13 13200
SABRE 36 CB 47.1 14.4 41.6 13 13500
SABRE 36-2 48.5 42.5 15.05 13800 30.42
SABRE 36-2 TM 50 43.08 14.83 13800 30.42
SABRE 36-2 WK 48.5 42.58 14.83 14000 30.42
SABRE 38 49.5 43.4 13.8 15200 31.2
SABRE 38 CB 49.5 43.4 13.8 15600 31.2
SABRE 38 SD 49.5 43.4 13.8   31.2
SABRE 38-1 1-102 49.5 43.42 13.75 15200 31.1
SABRE 38-2 49.8 43.5 15.1 16900 34
SABRE 38-2 CB 49.8 43.5 15.1 17300 34
SABRE 38-2 WK 49.8 43.5 15.1 17300 34
SABRE 386 51.83 45.33 16.5 16950 32.5
SABRE 386 TR 53.3 46.83 16.5 16950 32.5
SABRE 386 WK 51.82 45.33 16.5 17250 32.5
SABRE 40-2 54 47.42 17 18500 35.33
SABRE 40-2 DK 54 47.42 17 18500 35.33
SABRE 40-2 TM DK 55.75 50 18.3 19100 34
SABRE 40-2 WK 54 47.42 17 18500 35.33
SABRE 42 52.5 45.8 16.5 18800 34
SABRE 42 CB 52.5 45.8 16.5 19200 34
SABRE 425 52.25 45.83 16.54 18800 34.67
SABRE 425 CB 52.25 45.83 16.54 19200  
SABRE 425 WK 52.25 45.83 16.54 19200 34.66
SABRE 426 56.4 49.4 17.4 24000 36
SABRE 426 WK 56 49.5 17.5 24500 36
SABRE 452 59.6 53.7 19.2 26500 38.33
SABRE 452 WK 59.6 53.7 19.2 27000 38.33
SABRE SPIRIT 45.5 45.5 16.58 9300 28.33
SABRE SPRIIT W/ GENOA       9300 28.33
SADLER 34 42.8 36.92 11.75 11200 26.58
SAGA 35 48.75 42.5 13 12810 33.58
SAGA 43 58.17 51 16.5 20000 38.92
SAGA 43 SD 57.18 51 16.5 19842 38.92
SAGITTA 30 36.5 33 9.5 9000 24
SAIL DYNAMIC 21 CB          
SAIL MASTER 22 26.8 23.1 11 3650 16.5
SAIL MASTER 26 28.1 24 12 4000 19
SAIL STAR 20          
SAIL STAR ORION 19 20.5 20.5 10.8 1100 18
SAILMASTER 45 48.5 43.5 19.16 25000 30.33
SAILORETTE 27          
SAKONNET 23 23.75 26.5 9.25 2000 18.67
SALAR 40 KTH 45 40 14.3    
SALONA 37 47.79 12.96 45.11 16.41 13010
SAMOURAI 24          
SAN CLEMENTE 23          
SAN JUAN 21 20 8 23 8.8 1250
SAN JUAN 21 ODR 20 8 23 8.8 1250
SAN JUAN 21 TM FK          
SAN JUAN 21-2 20 8 23 8.8 1250
SAN JUAN 21-2 TM 25 8 23 8.8 1250
SAN JUAN 23 28 9.5 24 8.8 2700
SAN JUAN 23-2 30 9.5 26 9.5 2900
SAN JUAN 24 30 9.5 26 8 3200
SAN JUAN 24 IB 30 9.5 26 8  
SAN JUAN 24 TM   9.5   8 3200
SAN JUAN 26 30.3 10 26 8 4400
SAN JUAN 28 37.8 12 33 9.5 6200
SAN JUAN 30 38.5 12.5 34 9.5 7200
SAN JUAN 30 DK 38.5 12.5 34 9.5 7200
SAN JUAN 30 TM 39.5 12.5 35 9.5 7200
SAN JUAN 33S 35 11.5 40 13.5 5700
SAN JUAN 33S SAIL DRIVE 35 11.5 40 13.5 5700
SAN JUAN 34 45.3 14.8 39.5 11 10500
SAN JUAN 34 SD 45.3 14.8 39.5 11 12500
SAN JUAN 34 TM 46.5 14.8 39.5 11 10500
SAN JUAN 7.7 27.8 9.5 30 11 3200
SAN JUAN 7.7 DK 27.8 9.5 30 11  
SAN JUAN 7.7 IB 27.8 9.5 30 11  
SAN JUAN 7.7 SAIL DRIVE 27.8 9.5 30 11  
SAN JUAN 7.7 SD 27.8 9.5 30 11  
SAND BAGGAR 22          
SANDERLING          
SANDPIPER 23.5 7 18 8 1200
SANIBEL 18 18.8 8.3 20 9.2 1350
SANTA CRUZ 27 32.7 10.9 28.2 8.7 3000
SANTA CRUZ 27 IB 32.7 10.9 28.2 8.7  
SANTA CRUZ 27 ODR 32.7 10.9 28.2 8.7 3000
SANTA CRUZ 27 SD 32.7 10.9 28.2 8.7  
SANTA CRUZ 33 35 12 35.5 15 6000
SANTA CRUZ 40 52 16 45.5 14 10000
SANTA CRUZ 50 61 19 55 17 15000
SANTA CRUZ 52 64 19 57 20.75 20000
SANTA CRUZ 52 SD 64.55 18.9 57.5 21 23500
SANTA CRUZ 52 TM 67.6 19 60.5 21 22000
SANTA CRUZ 52 TM/CARBON 67.6 19 60.5 21 22000
SANTA CRUZ 70 72.5 21.3 65 23 28000
SANTANA 20 24.5 8.2 24.5 7 1350
SANTANA 20 WK 24.5 8.2 24.5 7  
SANTANA 2023 A 23.84 8.75 24.2 10 2880
SANTANA 2023 A TM   8.75 27.2 10 2880
SANTANA 2023 C TM 26.1 8.75 27.2 10 3020
SANTANA 2023 R 23.1 8.75 24.2 10 2380
SANTANA 21 23.5 9.5 21.5 8 1400
SANTANA 21 R          
SANTANA 22 26 8.5 21.8 9.9 2600
SANTANA 22 K 25.7 8.6 21.8 9.8 2600
SANTANA 23 30 8.8 29 10.5 2600
SANTANA 23 K 30 8.8 29 10.5  
SANTANA 23 MAX          
SANTANA 25-1 31.2 10 27 7.8 4050
SANTANA 25-1 IB 31.2 10 27 7.8  
SANTANA 25-2 31.2 10 27 7.8 4050
SANTANA 25-2 SM         4050
SANTANA 26 CB 30.5 11.7 25.4 9.8 3600
SANTANA 26 FK 33.6 11.7 28 10 4150
SANTANA 27 IB 34.5 11.4 27.5 11  
SANTANA 27 OB 34.5 11.4 27.5 11 5000
SANTANA 28 36 12 31 9.5  
SANTANA 28-2 38 12 33 10 6800
SANTANA 30 +15 40 12.7 35 9.8 8800
SANTANA 30 <15 39 12.7 34 9.8 8800
SANTANA 30 SM DK 37 12.7 32.5 10.8 9200
SANTANA 30 TM 41 12.57 36 10.83 3800
SANTANA 30-30 40.8 11.7 36.2 11.1 6000
SANTANA 30-30 GP 40.8 11.7 36.2 11.1  
SANTANA 30-30 GP EK 40.8 11.7 36.2 11.1  
SANTANA 30-30 GP WK 40.8 11.7 36.2 11.1  
SANTANA 30-30 WK 40.8 11.7 36.2 11.1 7100
SANTANA 35 39 12.9 42 11.3 8500
SANTANA 35 SD 39 12.9 42 11.3  
SANTANA 37 47.3 15.7 39.5 13 15000
SANTANA 37T 50.2 15.7 44 14.5 15000
SANTANA 39 50 16 44 13 18000
SANTANA 39 SD 50 16 44 13  
SANTANA 525 26.5 8.8 29 10 2400
SANYA CRUZ 52 SD 64 19 57 21 21000
SATURNA 33 41.2 13.7 44 13.7 9000
SCAMPI 30 TM          
SCAMPI 30-1 34.6 10.7 29.69 9.05 8169
SCAMPI 30-2 35.1 10.8 29.8 9.1 6600
SCAMPI 30-3 37 11.8 31.8 9.8 6600
SCAMPI 30-4 37 11.8 31.8 9.8 6800
SCAMPI 30-4 TM         6800
SCANMAR 33 39.37 12.47 41.18 12.14 10140
SCANMAR 35 39.3 12.8 41.2 12.2 10582
SCANMAR 35 SD 39.3 12.8 41.2 12.2 10582
SCANMAR 40 SD 53.5 16.8 46.9 13.8 16536
SCEPTRE 36 47 15 41.5 11.8 12000
SCEPTRE 41 53 17.5 47.3 14.3 21500
SCEPTRE 43 53 17.67 47 13 21500
SCHEEL 30 36 14 31.5 10.5  
SCHEEL 36 42.67 16.17 36.75 14 12000
SCHEEL 45 49 16.8 43.5 14.8 30000
SCHNEIDER 51          
SCHOCK 22 22.5 8.7 25.2 11.7 2100
SCHOCK 23 30 8.75 29 10.5  
SCHOCK 23-2 29.5 10 26.5 9 2800
SCHOCK 25 22 7.75 27.75 10 2210
SCHOCK 34 GP 44.1 13 38 13.6 8500
SCHOCK 34 PC 44.1 13 38 13.6 9800
SCHOCK 34 PC WK 44.1 13 38 13.6 9800
SCHOCK 35 49 13.8 44 13.8 10000
SCHOCK 35 WK 49 13.8 44 13.8 11800
SCHOCK 40 42.5 13.58 44.42 16.75 7000
SCHOCK 41 54.6 16.2 48 15 15800
SCHOCK 41 GP          
SCIA 50 42.9 16.9 40.9 11.5 11500
SCIROCCO 15   6.6 20 8.6  
SCORPIO 35 45.5 14.5 40 11.5 10000
SCREAMER 12M 38.8 14 40 13.7 3300
SCREAMER 12M IB 38.8 14 40 13.7  
SCREAMER 12M SD IB 38.8 14 40 13.7 3441
SEA EAGLE 32 RK 35.2 14.67 34.2 11.2 9000
SEA SPRITE 23 25 7.8 27 11.2 3350
SEA SPRITE 27/28 30 10.3 31 12 7600
SEA SPRITE 30 36 12 36.3 11.5 10000
SEA SPRITE 34 39 12.8 40.5 13.8 12800
SEA TIGER 41 49.9 17.5 40 16.6 28000
SEAFARER 22 26 9.3 21.8 8 2300
SEAFARER 23 26.9 7.6 23 11 3400
SEAFARER 24 28.5 10.3 24 9.3 3860
SEAFARER 24 CB 28.5 10.3 24 9.3 3920
SEAFARER 26 30.5 10.7 25.3 8.5 4100
SEAFARER 26 SD 30.5 10.7 25.3 8.5 4100
SEAFARER 29 33.5 11.5 28.5 11.5 5950
SEAFARER 29 K OB 33.5 11.5 28.5 11.5  
SEAFARER 29 KEEL 33.5 11.5 28.5 11.5 5850
SEAFARER 30 37.3 12.6 31.8 9.8 7520
SEAFARER 30 TM 39 12.6 33.5 10.5 7520
SEAFARER 31-1 32.5 10.8 28 14 8750
SEAFARER 31-1 TM 36.5 11.6 31.3 13.3 8750
SEAFARER 31-1 TM YWL 36.5 11.6 31.3 13.3 8750
SEAFARER 31-1 YWL 32.5 10.8 27.6 13 8750
SEAFARER 31-2 41 13.3 36 11.8 10300
SEAFARER 34 41 13.5 36 12.5 12300
SEAFARER 34 CB 41 13.5 36 12.5 12300
SEAFARER 36         16500
SEAFARER 37 46.5 15 41 13 14300
SEAFARER 37 SD 46.5 15 41 13 14300
SEAFARER 38 C 36.8 14.7 31.2 14 16500
SEAFARER 38 KTH 36.8 14.7 31.2 14 16500
SEAFARER 38 TM 40.8 14.7 35.2 14 16500
SEAFARER 45          
SEAFARER CHALLENGER 23 26 9.3 21.8 8 2550
SEAFARER MERIDIAN 25 29.1 9.7 24.5 10.5 5400
SEAFARER POLARIS 26 28.1 9.3 24 12 4000
SEAFARER SWIFTSHORE 30 37.3 12.6 31.8 9.8 7520
SEAFARER TRIPP 30 32.6 10.6 28 14  
SEAHORSE 30 37.3 11.8 31.5 10.8 4000
SEAHORSE 34 41.6 11.8 37.8 12 4960
SEAL 22 23.25 9.3 24.8 8.3 2400
SEAMASTER 45          
SEAMASTER 46 57.5 19.75 51 16.25 33000
SEAMASTER 925 37.83 11 33.83 9.21 7840
SEAQUEST 28          
SEAQUEST 36 44.2 13.4 47.1 17.4 10000
SEATON 55 KET          
SEAWARD 22 23 8.25 22.58 9 2100
SEAWARD 23          
SEAWARD 24   9.25   9.5 3100
SEAWARD 25 26.6 8.8 25 9.5 3200
SEAWARD 26 RK         3800
SEAWIND 31 41.5 13 35.6 10 11000
SEAWOLF          
SEAWOLF 33 38.67 13.67 33 12.25 11200
SEAWOLF 41          
SEGUIN 40 52 15.7 46 15 17200
SEGUIN 44 55 17.5 48.5 16.2 27000
SEGUIN 44 CB TM 57 18.2 50.3 16.3 28000
SEGUIN 44 TM 57 18.2 50.3 16.3 27000
SEGUIN 49 63.3 20.9 57.8 17.6 60000
SEIDELMANN 24-1 27 10 27 9.8 3000
SEIDELMANN 245 27 10 27 9.8 3000
SEIDELMANN 25 IB 31 10.9 25 9  
SEIDELMANN 25 OB 31 10.9 25 9 4600
SEIDELMANN 25 SD 31 10.9 25 9 4600
SEIDELMANN 25 SD IB 31 10.9 25 9  
SEIDELMANN 285 40.5 12 36 12 6700
SEIDELMANN 295 36 12 30.7 12.5 7200
SEIDELMANN 299 38.5 12 33 12 8800
SEIDELMANN 299 SD 38.5 12 33 12 8800
SEIDELMANN 30 41.2 13.5 36 11 9400
SEIDELMANN 30 T 38.5 12 33 12 8800
SEIDELMANN 30 T SD 38.5 12 33 12 8800
SEIDELMANN 33T 49.5 15.6 44 12 1400
SEIDELMANN 34 43 14.5 37.3 11 11000
SEIDELMANN 34 SD 43 14.5 37.3 11 11000
SEIDELMANN 35          
SEIDELMANN 36 SD SM 46 15.3 40 12 13900
SEIDELMANN 37 49.5 15.3 44 12 13500
SEIDELMANN 37 SD 49.5 15.3 44 12 13500
SEIDELMANN 37 SD SM 46.5 15.3 42 11 13500
SEIDELMANN 37 SHT KL 49.5 15.3 44 12 13500
SEIDELMANN 37 SM 46.5 15.3 42 11 13500
SEIDELMANN 550 34.5 11 28 8  
SEIDELMANN 8.5 SD          
SENORITA HELMSMAN 32          
SERENDIPITY 41 54 16 48.3 14.5 15300
SERENDIPITY 43 56 17.7 50 13.9 17800
SERENDIPITY 43 R/C 56 17.7 50 13.9 19000
R < S > T

Top