null

Sailboat Rig Dimensions: X

Sailboat Rig DimensionsDefinitions:

I = Height of headstay termination above the sheer line.

J = Distance between the headstay termination at the deck and the front of the mast at the sheer line.

P = Distance between black bands on the mast, or the maximum luff length of the main.

E = Distance between black bands on the boom, or the maximum foot length of the main.

JSP is the length of the spinnaker pole or the distance from the forward end of the bowsprit (fully extended) to the front face of the mast.

ISP is measured form the highest spinnaker halyard to the deck.

PY & EY are similar to P & E, but indicate mizzen dimensions.


TYPE/CLASSIJPEDSPL
           
X          
X 102 38.5 11.3 42.3 15.1 7700
X 102 TM 43.8 11.3 49.1 15.1 7700
X 119 48.6 14.1 52.5 17.2 11466
X 119 SM 44.6 14.1 49.25 17.2 11466
X 1T 47.6 13.8 51.5 19 13200
X 21 25 7.7 26 8.5 2400
X 3/4 T 38.3 11.4 43 15.1 7480
X 3/4-2 T 38.3 11.5 43.3 16.1 7275
X 302 37.08 10.34 37.08 13.12 9590
X 332 43.15 11.65 43.15 14.93 28.92
X 342 FR 39.3 11.8 43.1 15.4 9200
X 342 MH 43.1 12.6 37.4 12.5 9200
X 35 47.57 13.73 46.75 16.08 9780
X 362 46.75 12.93 40.68 14.11 11440
X 37 50.8 13.5 48.8 16.7 16312
X 372 46.7 14.1 40.2 13.1 11243
X 372 FR 43.1 13 46.3 16.7 11243
X 372 MH          
X 372 SD TM 50.3 14.1 42.8 13.8 11250
X 372 TM 50.3 14.1 42.8 13.8 11250
X 382 50.44 15.29 43.97 14.44 14333
X 402 52.3 15.4 45.8 13.1 13200
X 412 54.7 15.9 47.1 15.4 16632
X 412-2 54.14 15.91 47.57 15.42 16314
X 442 59.39 17.49 52.17 16.73 21300
X 79 29.9 8.8 32.6 11.3 2960
X 95 35.1 10.5 37.7 14.1 6700
X 95 SD TM 38.6 10.5 41.9 14.25  
X 95 TM 38.6 10.5 41.9 14.25 6700
X 99 36.9 11.3 41 14.8 6280
W < X > Y

Top