Samson GPX Double Braid.
GPX is a cutting-edge rigging line for the elite grand prix-level racer. The core is a custom blend of Dyneema® SK99 and DM20, to provide the highest possible elastic stiffness with virtually no creep. The cover is a special blend of polyester and Technora® UV-protected fiber to provide maximum performance with superior grip, excellent durability, and heat resistance. GPX is Samson's highest-performing sailing line.
- Specific Gravity: 1.18.
- Fiber (Core/cover): HMPE / Aramid- Polyester Blend.
- Splice: Double Braid Class II.
- Applications: Maximum-Performance Racing.
At Percent of break strength | ||
---|---|---|
10% | 20% | 30% |
Elastic Elongation | ||
0.45% | 0.71% | 0.98% |
* EE calculated with spliced rope strength.
Technical Description
Size Diameter* | Weight Per 100 ft | Weight Per 100 m | Strength Average | Elastic Stiffness** | |||
---|---|---|---|---|---|---|---|
Imperial | Metric | Imperial | Metric | Imperial | Metric | ||
1/4 in | 6 mm | 1.7 lb | 2.5 kg | 5,300 lb | 2,400 kg | 192,000 lb | 850 kN |
5/16 in | 8 mm | 3.1 lb | 4.6 kg | 7,600 lb | 3,400 kg | 262,000 lb | 1200 kN |
13/32 in | 10 mm | 4.7 lb | 7.0 kg | 13,600 lb | 6,200 kg | 494,000 lb | 2200 kN |
1/2 in | 12 mm | 6.5 lb | 9.7 lb | 20,300 lb | 9,200 kg | 787,000 lb | 3500 kN |
9/16 in | 14 mm | 8.7 lb | 12.9 kg | 29,200 lb | 13,200 kg | 1,181,000 lb | 5300 kN |
* Diameters have been recalibrated for accurate metric sizing.
- Manufacturer Product Code: 437.
- Blended cover for improved traction and durability.
- Can be tapered.
- Coated core matches the cover.
- Highest strength and stiffness.
- Lightweight.
- Lowest stretch.
- Minimal creep.