Manufacturer part #: 3100-02 Furler
Manufacturer part #: 3100-02 Furler
Manufacturer part #: 3100-02 Furler
All Schaefer furling systems are easily adaptable to rod headstays. Extrusions can be installed after rod is shortened and re-headed.
Boat sizes are approximate for typical wire/pin combinations Wire size and pin diameter are critical sizing/ordering dimensions All Schaefer Furlers are easily adaptable to wire or rod headstays Additional extrusions may be ordered for custom length systems Custom Sta-Lok™ and base toggle/link combinations available
Model | Sta-Lok | Boat Size | Wire Ø | Pin Ø | Rod Size | Sta-Lok Length | System Length |
---|---|---|---|---|---|---|---|
3100-01 | Yes | 41 ft - 55 ft 12.5 m - 16.8 m | 5/16 in 8 mm | 5/8 in 16 mm | -12 7.14 mm | 3 1/4 in 83 mm | 64 ft 7 1/2 in 19.7 m |
3100-44 | No | 41 ft - 55 ft 12.5 m - 16.8 m | 5/16 in 8 mm | 5/8 in 16 mm | -12 7.14 mm | - | 64 ft 7 1/2 in 19.7 m |
3100-02 | Yes | 41 ft - 55 ft 12.5 m - 16.8 m | 3/8 in 10 mm | 5/8 in 16 mm | -17 8.38 mm | 3 3/4 in 95 mm | 64 ft 7 1/2 in 19.7 m |
3100-03 | Yes | 41 ft - 55 ft 12.5 m - 16.8 m | 7/16 in 11 mm | 3/4 in 19 mm | -22 9.53 mm | 3 3/4 in 95 mm | 64 ft 7 1/2 in 19.7 m |
3100-55 | No | 41 ft - 55 ft 12.5 m - 16.8 m | 5/16 in 8 mm | 5/8 in 16 mm | -12 7.14 mm | - | 64 ft 7 1/2 in 19.7 m |
3100-04 | Yes | 41 ft - 55 ft 12.5 m - 16.8 m | 1/2 in 12.7 mm | 7/8 in 22 mm | -12 7.14 mm | 4 5/8 in 118 mm | 64 ft 7 1/2 in 19.7 m |
3100-66 | No | 41 ft - 55 ft 12.5 m - 16.8 m | 1/2 in 12.7 mm | 7/8 in 22 mm | -12 7.14 mm | - | 64 ft 7 1/2 in 19.7 m |
Manufacturer part #: 3100-02 Furler
Features | American | Metric | Description | System 3100 |
---|---|---|---|
A | 4 3/4 in | 121 mm | |
B | 10 1/8 in | 257 mm | |
C | 11 13/16 in | 300 mm | |
D | 11 1/8 in | 283 mm | |
E | 15 7/8 in | 403 mm | |
F | 41 1/4 in | 1.05 m | |
G | 60 1/2 in | 1.54 m | |
H | 1 1/2 in | 38 mm | |
I | 2 1/2 in | 64 mm | |
J | 4 3/8 in | 111 mm | |
K | 4 3/8 in | 111 mm | |
L | 6 5/8 in | 168 mm | |
M | 7 3/4 in | 197 mm | |
N | 2 7/16 in | 62 mm | |
O | 64 ft 7 1/2 in | 19.7 m | |
P | 2 5/8 in | 67 mm |
Manufacturer part #: 3100-02 Furler
All Schaefer furling systems are easily adaptable to rod headstays. Extrusions can be installed after rod is shortened and re-headed.