Manufacturer part #: MS004
- 3mm Small Diamond seat
- High waist
- Flatlock stitching
- Contrast colour thread
Sea in conjunction with Australia's leading 29er, 49er and 18 foot skiff sailors developed a range of metalite and neoprene wetsuits. These products are exceptionally light weight, flexible and comfortable where mobility is the key.
These products are used by Opti, Sabot, Moth, Skiff and Catamaran sailors, Windsurfers, Kiteboarders, and Kayakers.
 |  | XXXS | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|
Body Measures | |||||||||
Height | cm | 116 - 125 | 125 - 135 | 135 - 160 | 160 - 174 | 174 - 182 | 180 - 185 | 185 + | 185 + |
ft./in. | 3'10"- 4'0" | 4'0" - 4'5" | 4'5" - 5'2" | 5'2" - 5'7" | 5'7" - 5'9" | 5'9" - 6'0" | 6' 0" + | 6' 0" + | |
Weight | kg | 30 + | 30 + | 35 - 45 | 45 - 62 | 60 - 78 | 78 - 90 | 85 - 110 | 95 - 125 |
lb | 66 + | 66 + | 78 - 100 | 100 - 136 | 132 - 170 | 170 - 200 | 187 - 220 | 210 - 275 | |
Chest | cm | 50 - 60 | 50 - 65 | 60 - 75 | 70 - 85 | 80 - 95 | 90 - 105 | 105 - 120 | 115 + |
in. | 24 - 30 | 24 - 30 | 24 - 30 | 28 - 33 | 32 - 37 | 35 - 42 | 42 - 47 | 45 + | |
Waist | cm | 44 - 50 | 50 - 56 | 56 - 66 | 66 - 71 | 71 - 82 | 82 - 92 | 92 - 102 | 102 + |
in. | 22 - 26 | 22 - 26 | 22 - 26 | 26 - 28 | 28 - 32 | 32 - 36 | 36 - 40 | 40 + |
Manufacturer part #: MS004
A little extra care will increase the life of your Sea garments.
- Close zips and velcro fastenings
- Hand wash in fresh water
- Dry in shade
- Store in a dry place
- Do not dry clean
- Keep away from petroleum products