Sta-Lok Eye 5/16" Wire x 5/8" Pin
Technical Information
Reference | Wire Size (MM) | Wire Size (Inch) | A (MM) | A (Inch) | B (MM) | B (Inch) | D (MM) | D (Inch) | H (MM) | H (Inch) | Weight (KG) | Weight (LB) |
033-03 | 3 MM | 1/8" | 17.9 | 0.705 | 10 | 0.393 | 5 | 0.196 | 6.5 | 1/4" | 0.02 | 0.044 |
033-04 | 4 MM | 5/32" | 20.3 | 0.8 | 14.7 | 0.58 | 5.8 | 0.23 | 8 | 5/16" | 0.04 | 0.088 |
033-05 | 5 MM | - | 24.4 | 0.96 | 18 | 0.71 | 7.5 | 0.295 | 10 | 3/8" | 0.08 | 0.176 |
133-05 | - | 3/16" | 24.4 | 0.96 | 18 | 0.71 | 7.5 | 0.295 | 10 | 3/8" | 0.08 | 0.176 |
133-55-3/8 | - | 7/32" | 32.4 | 1.276 | 23.7 | 0.933 | 9.5 | 0.375 | 10 | 3/8" | 0.14 | 0.309 |
133-55-7/16 | - | 7/32" | 31.7 | 1.248 | 23 | 0.904 | 9.5 | 0.375 | 11.5 | 7/16" | 0.14 | 0.309 |
133-55-1/2 | - | 7/32" | 31 | 1.219 | 22.2 | 0.875 | 9.5 | 0.375 | 13 | 1/2" | 0.14 | 0.309 |
033-06 | 6 MM | - | 31 | 1.219 | 22.2 | 0.875 | 9.5 | 0.375 | 13 | 1/2" | 0.14 | 0.309 |
133-06-3/8 | - | 1/4" | 32.4 | 1.276 | 23.7 | 0.933 | 9.5 | 0.375 | 10 | 3/8" | 0.14 | 0.309 |
133-06-7/16 | - | 1/4" | 31.7 | 1.248 | 23 | 0.904 | 9.5 | 0.375 | 11.5 | 7/16" | 0.14 | 0.309 |
133-06 | - | 1/4" | 31 | 1.219 | 22.2 | 0.875 | 9.5 | 0.375 | 13 | 1/2" | 0.14 | 0.309 |
033-07 | 7 MM | 9/32" | 32.5 | 1.281 | 24.6 | 0.969 | 10.5 | 0.413 | 13 | 1/2" | 0.16 | 0.353 |
033-08-1/2 | 8 MM | 5/16" | 35.7 | 1.406 | 27 | 1.062 | 12 | 0.472 | 13 | 1/2" | 0.24 | 0.529 |
033-08-5/8 | 8 MM | 5/16" | 35.7 | 1.406 | 27 | 1.062 | 13.5 | 0.531 | 16 | 5/8" | 0.28 | 0.617 |
033-10 | 10 MM | - | 41.1 | 1.619 | 29.2 | 1.15 | 13.5 | 0.531 | 16 | 5/8" | 0.34 | 0.75 |
033-10-3/4 | 10 MM | - | 41.1 | 1.619 | 29.2 | 1.15 | 13.5 | 0.531 | 19.5 | 3/4" | 0.4 | 0.882 |
133-10 | - | 3/8" | 41.1 | 1.619 | 29.2 | 1.15 | 13.5 | 0.531 | 16 | 5/8" | 0.34 | 0.75 |
133-10-3/4 | - | 3/8" | 41.1 | 1.619 | 29.2 | 1.15 | 13.5 | 0.531 | 19.5 | 3/4" | 0.4 | 0.882 |
133-11 | - | 7/16" | 42.8 | 1.687 | 33.3 | 1.312 | 19 | 0.748 | 19.5 | 3/4" | 0.68 | 1.499 |
033-12 | 12 MM | - | 42.8 | 1.687 | 33.3 | 1.312 | 19 | 0.748 | 19.5 | 3/4" | 0.68 | 1.499 |
133-12 | - | 1/2" | 42.8 | 1.687 | 33.3 | 1.312 | 19 | 0.748 | 19.5 | 3/4" | 0.68 | 1.499 |
133-12-7/8 | - | 1/2" | 42.8 | 1.687 | 33.3 | 1.312 | 19 | 0.748 | 22.5 | 7/8" | 0.7 | 1.543 |
033-14 | 14 MM | 9/16" | 55.6 | 2.187 | 38.1 | 1.5 | 20 | 0.788 | 22.5 | 7/8" | 1.1 | 2.425 |
033-14-1 | 14 MM | 9/16" | 55.6 | 2.187 | 38.1 | 1.5 | 20 | 0.788 | 25.4 | 1" | 1.22 | 2.69 |
033-16 | 16 MM | 5/8" | 59 | 2.326 | 40 | 1.576 | 20 | 0.788 | 22.5 | 7/8" | 1.42 | 3.13 |
033-16-1 | 16 MM | 5/8" | 60 | 2.364 | 40 | 1.576 | 20 | 0.788 | 25.4 | 1" | 1.7 | 3.748 |
033-19 | 19 MM | 3/4" | 68.3 | 2.687 | 49.2 | 1.937 | 27 | 1.062 | 28.6 | 1 1/8" | 2.82 | 6.217 |
033-22 | 22 MM | 7/8" | 82.6 | 3.25 | 60.3 | 2.375 | 33.3 | 1.312 | 35 | 1 3/8" | 3.96 | 8.73 |
033-26 | 26 MM | 1" | 86 | 3.375 | 60.3 | 2.375 | 33.3 | 1.312 | 35 | 1 3/8" | 5.3 | 11.684 |
1 Review Hide Reviews Show Reviews
-
The BEST !
I was sailing away when I found one wire broken.....right at the lower swage of m y starboard upper....found this seller online and ordered that day....seller ''Rod'' called me up and we put our heads together to make sure this part arrived in time. Thanks to Rod it did and the genius of this Sta-Lok sent me sailing on time. Thanks Rod ! Mark