Tylaska Norseman Gibb Replacement Swageless Cone 1x19 (TY3601-M08).
• 8mm Replacement Navtec Part Metric: NCC-M08.
• 5/16" Replacement Navtec Part Imperial: NCC-10.
Tylaska offers a full range of replacement cones for the popular Norseman Gibb swageless terminals for 1X19 and Dyform compact-strand wire rope.
Tylaska Marine and Aerospace has acquired the drawings for the original cones used in the discontinued Navtec Norseman Gibb swagesless fittings and is now producing them again. These cones can be used as direct replacements for the legacy swageless fittings still in use. The replacement cones are made in the USA to the exact specs of the original prints with the same dimensions, tolerances and materials.
• See the cross reference chart to determine the size and part number you need.
• 5/16" Replacement Navtec Part Imperial: NCC-10.
Tylaska offers a full range of replacement cones for the popular Norseman Gibb swageless terminals for 1X19 and Dyform compact-strand wire rope.
Tylaska Marine and Aerospace has acquired the drawings for the original cones used in the discontinued Navtec Norseman Gibb swagesless fittings and is now producing them again. These cones can be used as direct replacements for the legacy swageless fittings still in use. The replacement cones are made in the USA to the exact specs of the original prints with the same dimensions, tolerances and materials.
• See the cross reference chart to determine the size and part number you need.
Technical Description
Tylaska Part | Navtec Part Metric | Navtec Part Imperial | Wire Size (mm) | Wire Size (in) | Metric | Imperial | ||||
Major Diam. | Bore | Lenght | Major Diam. | Bore | Lenght | |||||
TY3601-M025 | NCC-M025 | NCC-03 | 2.5 | 3/32 | 4.3 | 1.6 | 13.7 | 0.17 | 0.06 | 0.54 |
TY3601-M03 | NCC-M03 | NCC-04 | 3 | 1/8 | 4.1 | 2.1 | 10.0 | 0.16 | 0.08 | 0.39 |
TY3601-M04 | NCC-M04 | NCC-05 | 4 | 5/32 | 5.2 | 2.6 | 12.5 | 0.20 | 0.10 | 0.49 |
TY3601-M05 | NCC-M05 | NCC-06 | 5 | 3/16 | 6.5 | 3.2 | 16.0 | 0.26 | 0.12 | 0.63 |
TY3601-07 | - | NCC-07 | - | 7/32 | 9.1 | 3.6 | 26.0 | 0.36 | 0.14 | 1.02 |
TY3601-M06 | NCC-M06 | - | 6 | - | 8.7 | 3.9 | 22.5 | 0.34 | 0.15 | 0.89 |
TY3601-08 | - | NCC-08 | - | 1/4 | 8.2 | 4.2 | 19.6 | 0.32 | 0.17 | 0.77 |
TY3601-M07 | NCC-M07 | NCC-09 | 7 | 9/32 | 9.4 | 4.6 | 23.6 | 0.37 | 0.18 | 0.93 |
TY3601-M08 | NCC-M08 | NCC-10 | 8 | 5/16 | 10.8 | 5.3 | 28.0 | 0.42 | 0.21 | 1.10 |
TY3601-12 | - | NCC-12 | - | 3/8 | 13.3 | 6.1 | 36.0 | 0.52 | 0.24 | 1.42 |
TY3601-M10 | NCC-M10 | - | 10 | - | 13.1 | 6.3 | 34.3 | 0.52 | 0.25 | 1.35 |
TY3601-M11 | NCC-M11 | NCC-14 | 11 | 7/16 | 17.6 | 7.1 | 51.0 | 0.69 | 0.28 | 2.01 |
TY3601-M12 | NCC-M12 | - | 12 | - | 17.3 | 7.7 | 46.8 | 0.68 | 0.30 | 1.84 |
TY3601-16 | - | NCC-16 | - | 1/2 | 17.0 | 8.2 | 43.8 | 0.67 | 0.32 | 1.72 |
TY3601-M14 | NCC-M14 | NCC-18 | 14 | 9/16 | 18.9 | 9.1 | 49.0 | 0.74 | 0.36 | 1.93 |
• Easy to Install.
• One Hand Operation.
• Releasable Under Load.
• 8,000 lb Break Strength.
• Fits Standard 1” Webbing.
• Stays in Place without Shifting.