Vaikobi Womens Flexforce 3.5Mm Long John
Features
- REACH certified fabrics with no harmful chemicals
- Reflective thermal titanium layer reflects body heat
- Rip-stop neoprene fabrication
- Durable VAR panels on the knee, shin, thigh panel, seat panels
- Airprene chest and back panels for controlled insulation
Size Chart
Size | Height | Weight | Chest | Waist | Hips | |||||
metric | imperial | metric | imperial | metric | imperial | metric | imperial | metric | imperial | |
XS | 152cm - 159cm | 5' - 5'3" | 47kg - 54kg | 104lbs - 119lbs | 78cm - 84cm | 30.5" - 33" | 66cm - 68cm | 26" - 27" | 82cm - 89cm | 32" - 35" |
S | 157cm - 164cm | 5'2" - 5'5" | 52kg - 59kg | 115lbs - 130lbs | 85cm - 90cm | 33.5" - 35.5" | 70cm - 75cm | 27.6" - 29.5" | 90cm -96cm | 35.5" 38" |
M | 161cm - 168cm | 5'3" - 5'6" | 57kg - 64kg | 126lbs - 141lbs | 91cm - 97cm | 36" - 38" | 76cm - 82cm | 30" - 32" | 97cm - 102cm | 38" - 40" |
L | 165cm - 172cm | 5'4" - 5'8" | 62kg - 69kg | 168lbs - 187lbs | 98cm - 104cm | 39" - 41" | 84cm - 90cm | 33" - 35.5" | 103cm - 108cm | 40.5" - 42.5" |
XL | 169cm - 176cm | 6' -5'7" - 5'9"6'3" | 72kg - 79kg | 190lbs - 209lbs | 104cm - 109cm | 41" - 43" | 92cm - 102cm | 36" - 40" | 109cm - 115cm | 43" - 45.5" |
XXL | 172cm - 179cm | 5'8" - 5'10" | 87kg - 94kg | 121lbs - 232lbs | 110cm - 116cm | 43" - 46" | 104cm - 112cm | 41" - 44" | 116cm - 122cm | 45.5" - 48" |
78cm - 84cm