Manufacturer part #: Vectrus 3/16"
Diameter | Weight | Strength | |||
---|---|---|---|---|---|
American | Metric | lb/100 ft | kg/100m | American | Metric |
1/8" | 3.0 mm | 0.50 | 0.24 | 800 lb | 363 kg |
5/32" | 4.0 mm | 0.96 | 1.43 | 3,200 lb | 1,452 kg |
3/16" | 5.0 mm | 1.20 | 1.79 | 4,500 lb | 2,041 kg |
1/4" | 7.0 mm | 2.10 | 3.13 | 8,000 lb | 3,629 kg |
5/16" | 8.0 mm | 3.00 | 4.46 | 11,500 lb | 5,216 kg |
3/8" | 9.0 mm | 4.40 | 6.55 | 16,000 lb | 7,258 kg |
7/16" | 11.0 mm | 6.30 | 9.38 | 21,500 lb | 9,752 kg |
1/2" | 12.0 mm | 8.00 | 11.91 | 26,000 lb | 11,794 kg |
9/16" | 14 mm | 10.30 | 15.33 | 35,000 lb | 15,876 kg |
Manufacturer part #: Vectrus 3/16"
Vectrus has a 12-strand Vectran construction, coupled with an integral Maxijacket HP coating, is designed to work in place of Spectra-based lines that don't meet low-creep demands. Eliminates low stretch, and has a self-supporting strand twist level that maximizes longevity. It has no moisture gain and negligible creep. Vectrus exhibits outstanding sunlight resistance and no moisture weight gain-at a fraction of the weight of wire.
Applications: Running backs, halyards and control lines.
Construction: 100% Vectran (LCP-Liquid Crystal Polymer) Single Braid. Maxijacket High Performance (HP) coated to enhance abrasion reisistance.
Specific Gravity: 1.40.