Shipping and Delivery
Free shipping for orders of $98 or more (US Continental)
- Free shipping for orders of $750 or more (International)
- Add 3 business days to the standard shipping time for USPS deliveries.
- UPS and FedEx Ground usually take 2 to 5 business days for in-stock orders.
- UPS and FedEx deliver on Saturdays only for Friday overnight shipments, which may incur an extra
charge. - Orders that apply for free shipping will be delivered between 8 and 10 business days.
- International customers will be responsible for any applicable import duties,fees, or taxes.
- Oversized items like whisker poles, spinnaker poles, and tracks over 7 feet require freight shipping, with an estimated cost of $500 depending on the destination.These orders must be delivered to a
commercial address, such as a marina, yacht club, or boatyard where your sailboat is located.
A recipient must be present to sign for the delivery upon arrival,For more info, Click Here.
A women's cold-water wetsuit top combining engineered 3 mm and 4 mm stretch neoprene. Thermal linings and bonded seams help retain warmth during active use.
- Glued and blindstitched seam construction.
- Reflective titanium thermal layer.
- Quick-drying plush fleece through the torso.
- V-THERMAL fleece in chest and back panels.
Size Guide - US Units
Approximate conversions from official metric guide, rounded to 0.1 inch or pound. Measurements are guides only.
| Size | Height | Weight | Chest/Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 59.8 - 62.6 in | 103.6 - 119.0 lb | 30.7 - 33.1 in | 26.0 - 26.8 in | 32.3 - 35.0 in |
| S | 61.8 - 64.6 in | 114.6 - 130.1 lb | 33.5 - 35.4 in | 27.6 - 29.5 in | 35.4 - 37.8 in |
| M | 63.4 - 66.1 in | 125.7 - 141.1 lb | 35.8 - 38.2 in | 29.9 - 32.3 in | 38.2 - 40.2 in |
| L | 65.0 - 67.7 in | 136.7 - 152.1 lb | 38.6 - 40.9 in | 33.1 - 35.4 in | 40.6 - 42.5 in |
| XL | 66.5 - 69.3 in | 158.7 - 174.2 lb | 40.9 - 42.9 in | 36.2 - 40.2 in | 42.9 - 45.3 in |
| XXL | 67.7 - 70.5 in | 191.8 - 207.2 lb | 43.3 - 45.7 in | 40.9 - 44.1 in | 45.7 - 48.0 in |
A women's cold-water wetsuit top combining engineered 3 mm and 4 mm stretch neoprene. Thermal linings and bonded seams help retain warmth during active use.
- Glued and blindstitched seam construction.
- Reflective titanium thermal layer.
- Quick-drying plush fleece through the torso.
- V-THERMAL fleece in chest and back panels.
Size Guide - US Units
Approximate conversions from official metric guide, rounded to 0.1 inch or pound. Measurements are guides only.
| Size | Height | Weight | Chest/Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 59.8 - 62.6 in | 103.6 - 119.0 lb | 30.7 - 33.1 in | 26.0 - 26.8 in | 32.3 - 35.0 in |
| S | 61.8 - 64.6 in | 114.6 - 130.1 lb | 33.5 - 35.4 in | 27.6 - 29.5 in | 35.4 - 37.8 in |
| M | 63.4 - 66.1 in | 125.7 - 141.1 lb | 35.8 - 38.2 in | 29.9 - 32.3 in | 38.2 - 40.2 in |
| L | 65.0 - 67.7 in | 136.7 - 152.1 lb | 38.6 - 40.9 in | 33.1 - 35.4 in | 40.6 - 42.5 in |
| XL | 66.5 - 69.3 in | 158.7 - 174.2 lb | 40.9 - 42.9 in | 36.2 - 40.2 in | 42.9 - 45.3 in |
| XXL | 67.7 - 70.5 in | 191.8 - 207.2 lb | 43.3 - 45.7 in | 40.9 - 44.1 in | 45.7 - 48.0 in |



