Shipping and Delivery
Enjoy free shipping on qualifying orders of $145 or more delivered within the 48 contiguous United States. Alaska, Hawaii, Puerto Rico, and other U.S. territories are excluded.
Delivery for qualifying free-shipping orders takes 8 to 10 business days.
Free shipping does not apply to:
- Orders containing only clearance items
- Customized special orders made to your detailed requirements
- Sails and boats
- Long tracks, spinnaker poles, whisker poles, and large tubes
- Oversized or heavy items, including items that require less-than-truckload (LTL) freight shipping
Standard Shipping
- UPS and FedEx Ground: Delivery usually takes 2 to 5 business days for in-stock orders.
- USPS: Allow an additional 3 business days beyond the standard shipping time.
- Saturday delivery: UPS and FedEx deliver on Saturdays only for overnight shipments sent on Friday. Additional charges may apply.
Oversized Items and Freight Shipping
Oversized items, such as whisker poles, spinnaker poles, and tracks longer than 8 feet, require freight shipping. The estimated shipping cost is $500, depending on the destination.
For freight deliveries, provide a commercial address, such as the marina, yacht club, or boatyard where your sailboat is located. The recipient must sign for the shipment upon delivery.
International Orders
International customers are responsible for all applicable import duties, fees, and taxes.
Robship Rope Bag MK2
Compact yet handy rope bag. With SNAD fixing solution, this rope bag can be fixed onto any flat surface. The mesh panel at the bottom drains water as well as having good ventilation for quick dry. Front pocket for tools or your small belongings such as wallet or smart phone. The hem on the top is reinforced with visor and can easily put your rope or get it out of the bag. Back panel is also reinforced and rope bag won't lose its shape.
Product Dimensions
| size / variant option | Width [cm/inch] | Height [cm/inch] | Depth [cm/inch] |
|---|---|---|---|
| Small | 26cm / 10.24 inch | 32cm / 12.6 inch | 10cm / 4 inch |
| Small/Short | 26cm / 10.24 inch | 20cm / 7.87 inch | 7cm / 2.8 inch |
| Medium | 36cm / 14.17 inch | 32cm / 12.6 inch | 10cm / 4 inch |
| Medium/Short | 36cm / 14.17 inch | 20cm / 7.87 inch | 7cm / 2.8 inch |
| Large | 48cm / 18.90 inch | 32cm / 12.6 inch | 10cm / 4 inch |
Total Length and Weight Capacity of Rope
| Size / variant option | 8mm - Length [m/ft] | 8mm - Weight [kg/lbs] | 10mm - Length [m/ft] | 10mm - Weight [kg/lbs] | 12mm - Length [m/ft] | 12mm - Weight [kg/lbs] |
|---|---|---|---|---|---|---|
| Small | 50m / 164.04 ft | 2.52 kg / 5.6 lbs | 25m / 82.02 ft | 1.98 kg / 4.4 lbs | 20m / 65.62 ft | 2.14 kg / 4.7 lbs |
| Small/Short | 30m / 98.43 ft | 1.52 kg / 3.4 lbs | 12m / 39.37 ft | 0.96 kg / 2.1 lbs | 10m / 32.81 ft | 1.12 kg / 2.5 lbs |
| Medium | 70m / 229.70 ft | 3.52 kg / 7.8 lbs | 35m / 114.83 ft | 2.78 kg / 6.1 lbs | 30m / 98.43 ft | 3.18 kg / 7 lbs |
| Medium/Short | 30m / 98.43 ft | 1.54 kg / 3.4 lbs | 18m / 59.06 ft | 1.32 kg / 2.9 lbs | 20m / 65.62 ft | 2 kg / 4.4 lbs |
| Large | 90m / 295.28 ft | 4.58 kg / 10.1 lbs | 50m / 164.04 ft | 3.86 kg / 8.5 lbs | 40m / 131.23 ft | 4.1 kg / 9 lbs |
Robship Rope Bag MK2
Compact yet handy rope bag. With SNAD fixing solution, this rope bag can be fixed onto any flat surface. The mesh panel at the bottom drains water as well as having good ventilation for quick dry. Front pocket for tools or your small belongings such as wallet or smart phone. The hem on the top is reinforced with visor and can easily put your rope or get it out of the bag. Back panel is also reinforced and rope bag won't lose its shape.
Product Dimensions
| size / variant option | Width [cm/inch] | Height [cm/inch] | Depth [cm/inch] |
|---|---|---|---|
| Small | 26cm / 10.24 inch | 32cm / 12.6 inch | 10cm / 4 inch |
| Small/Short | 26cm / 10.24 inch | 20cm / 7.87 inch | 7cm / 2.8 inch |
| Medium | 36cm / 14.17 inch | 32cm / 12.6 inch | 10cm / 4 inch |
| Medium/Short | 36cm / 14.17 inch | 20cm / 7.87 inch | 7cm / 2.8 inch |
| Large | 48cm / 18.90 inch | 32cm / 12.6 inch | 10cm / 4 inch |
Total Length and Weight Capacity of Rope
| Size / variant option | 8mm - Length [m/ft] | 8mm - Weight [kg/lbs] | 10mm - Length [m/ft] | 10mm - Weight [kg/lbs] | 12mm - Length [m/ft] | 12mm - Weight [kg/lbs] |
|---|---|---|---|---|---|---|
| Small | 50m / 164.04 ft | 2.52 kg / 5.6 lbs | 25m / 82.02 ft | 1.98 kg / 4.4 lbs | 20m / 65.62 ft | 2.14 kg / 4.7 lbs |
| Small/Short | 30m / 98.43 ft | 1.52 kg / 3.4 lbs | 12m / 39.37 ft | 0.96 kg / 2.1 lbs | 10m / 32.81 ft | 1.12 kg / 2.5 lbs |
| Medium | 70m / 229.70 ft | 3.52 kg / 7.8 lbs | 35m / 114.83 ft | 2.78 kg / 6.1 lbs | 30m / 98.43 ft | 3.18 kg / 7 lbs |
| Medium/Short | 30m / 98.43 ft | 1.54 kg / 3.4 lbs | 18m / 59.06 ft | 1.32 kg / 2.9 lbs | 20m / 65.62 ft | 2 kg / 4.4 lbs |
| Large | 90m / 295.28 ft | 4.58 kg / 10.1 lbs | 50m / 164.04 ft | 3.86 kg / 8.5 lbs | 40m / 131.23 ft | 4.1 kg / 9 lbs |









