Shipping and Delivery
Enjoy free shipping on qualifying orders of $145 or more delivered within the 48 contiguous United States. Alaska, Hawaii, Puerto Rico, and other U.S. territories are excluded.
Delivery for qualifying free-shipping orders takes 8 to 10 business days.
Free shipping does not apply to:
- Orders containing only clearance items
- Customized special orders made to your detailed requirements
- Sails and boats
- Long tracks, spinnaker poles, whisker poles, and large tubes
- Oversized or heavy items, including items that require less-than-truckload (LTL) freight shipping
Standard Shipping
- UPS and FedEx Ground: Delivery usually takes 2 to 5 business days for in-stock orders.
- USPS: Allow an additional 3 business days beyond the standard shipping time.
- Saturday delivery: UPS and FedEx deliver on Saturdays only for overnight shipments sent on Friday. Additional charges may apply.
Oversized Items and Freight Shipping
Oversized items, such as whisker poles, spinnaker poles, and tracks longer than 8 feet, require freight shipping. The estimated shipping cost is $500, depending on the destination.
For freight deliveries, provide a commercial address, such as the marina, yacht club, or boatyard where your sailboat is located. The recipient must sign for the shipment upon delivery.
International Orders
International customers are responsible for all applicable import duties, fees, and taxes.
The Vaikobi UV Ocean Tech Long Sleeve Zip Top is the versatile UV layer that adapts to you. Zip up the quarter-length front zip for full neck and collar coverage when the sun is at its worst, or open it up for extra ventilation when the pace picks up. Made from Vaikobi's lightweight UV Tech fabric with a very high wicking rate and minimal water absorption, it keeps you cool, dry, and protected through long sessions on the water and off it. A clean, athletic look that works just as well for teams and clubs as it does for solo sessions.
Key Features
- Quarter-length front zipper: Adjustable ventilation for added comfort during intense activity - zip up for coverage, open for breeze.
- Higher collar design: Worn zipped for extra sun protection at the neck, or open for breathability during high-output sessions.
- UPF 50+ sun protection: Shields skin from harmful UV rays during long hours on and off the water.
- High wicking and quick-drying: Moisture is drawn away quickly and minimal water absorption keeps you feeling dry.
- Lightweight UV Tech fabric: Durable, built to withstand marine conditions while keeping you cool.
- Soft fabric handle: Feels great against the skin for all-day wear.
- Ergonomic construction: Designed to move with your body during paddling, sailing, and training.
- Team-ready styling: Perfect for clubs, crews, and coordinated group wear.
Size Chart
| Size | Height | Weight | Chest | Waist | Hips | |||||
| metric | imperial | metric | imperial | metric | imperial | metric | imperial | metric | imperial | |
| XXS | 161cm - 167 cm | 5'3" - 5'6" | 54kg - 58kg | 119lbs - 128lbs | 76cm - 81cm | 30" - 32" | 62cm - 66cm | 24.5" - 26" | 78cm - 82cm | 30.5" - 32.5" |
| XS | 165cm - 172cm | 5'5" - 5'8" | 56kg - 63kg | 123lbs - 139lbs | 82cm - 87cm | 32" - 34.5" | 66cm - 70cm | 26" - 27.5" | 82cm - 89cm | 32.5" - 35" |
| S | 169cm - 176cm | 5'7" - 5'9" | 61kg - 68kg | 135lbs - 150lbs | 88cm - 96cm | 34.5" - 38" | 71cm - 76cm | 28" - 30" | 90cm -96cm | 35.5" - 38" |
| M | 174cm - 181cm | 5'9" - 5'11" | 66kg - 73kg | 146lbs - 161lbs | 97cm - 104cm | 38" - 41" | 77cm - 85cm | 30" - 33.5" | 97cm - 102cm | 38" - 40" |
| L | 178cm - 185cm | 5'10" - 6'8" | 76kg - 85kg | 168lbs - 187lbs | 106cm - 114cm | 41.5" - 45" | 86cm - 95cm | 34" - 37.5" | 103cm - 108cm | 40.5" - 42.5" |
| XL | 183cm - 190cm | 6' - 6'3" | 86kg - 95kg | 190lbs - 209lbs | 116cm - 122cm | 45.5" - 48" | 96cm - 105cm | 38" - 41.5" | 109cm - 115cm | 43" - 45.5" |
| XXL | 187cm - 194cm | 6'2" - 6'4" | 96kg - 105kg | 121lbs - 232lbs | 124cm - 132cm | 49" - 52" | 106cm - 115cm | 41.5" - 55" | 116cm - 122cm | 45.5" - 48" |
Size Chart
| Size | Height | Weight | Chest | Waist | Hips | |||||
| metric | imperial | metric | imperial | metric | imperial | metric | imperial | metric | imperial | |
| XXS | 161cm - 167 cm | 5'3" - 5'6" | 54kg - 58kg | 119lbs - 128lbs | 76cm - 81cm | 30" - 32" | 62cm - 66cm | 24.5" - 26" | 78cm - 82cm | 30.5" - 32.5" |
| XS | 165cm - 172cm | 5'5" - 5'8" | 56kg - 63kg | 123lbs - 139lbs | 82cm - 87cm | 32" - 34.5" | 66cm - 70cm | 26" - 27.5" | 82cm - 89cm | 32.5" - 35" |
| S | 169cm - 176cm | 5'7" - 5'9" | 61kg - 68kg | 135lbs - 150lbs | 88cm - 96cm | 34.5" - 38" | 71cm - 76cm | 28" - 30" | 90cm -96cm | 35.5" - 38" |
| M | 174cm - 181cm | 5'9" - 5'11" | 66kg - 73kg | 146lbs - 161lbs | 97cm - 104cm | 38" - 41" | 77cm - 85cm | 30" - 33.5" | 97cm - 102cm | 38" - 40" |
| L | 178cm - 185cm | 5'10" - 6'8" | 76kg - 85kg | 168lbs - 187lbs | 106cm - 114cm | 41.5" - 45" | 86cm - 95cm | 34" - 37.5" | 103cm - 108cm | 40.5" - 42.5" |
| XL | 183cm - 190cm | 6' - 6'3" | 86kg - 95kg | 190lbs - 209lbs | 116cm - 122cm | 45.5" - 48" | 96cm - 105cm | 38" - 41.5" | 109cm - 115cm | 43" - 45.5" |
| XXL | 187cm - 194cm | 6'2" - 6'4" | 96kg - 105kg | 121lbs - 232lbs | 124cm - 132cm | 49" - 52" | 106cm - 115cm | 41.5" - 55" | 116cm - 122cm | 45.5" - 48" |
The Vaikobi UV Ocean Tech Long Sleeve Zip Top is the versatile UV layer that adapts to you. Zip up the quarter-length front zip for full neck and collar coverage when the sun is at its worst, or open it up for extra ventilation when the pace picks up. Made from Vaikobi's lightweight UV Tech fabric with a very high wicking rate and minimal water absorption, it keeps you cool, dry, and protected through long sessions on the water and off it. A clean, athletic look that works just as well for teams and clubs as it does for solo sessions.
Key Features
- Quarter-length front zipper: Adjustable ventilation for added comfort during intense activity - zip up for coverage, open for breeze.
- Higher collar design: Worn zipped for extra sun protection at the neck, or open for breathability during high-output sessions.
- UPF 50+ sun protection: Shields skin from harmful UV rays during long hours on and off the water.
- High wicking and quick-drying: Moisture is drawn away quickly and minimal water absorption keeps you feeling dry.
- Lightweight UV Tech fabric: Durable, built to withstand marine conditions while keeping you cool.
- Soft fabric handle: Feels great against the skin for all-day wear.
- Ergonomic construction: Designed to move with your body during paddling, sailing, and training.
- Team-ready styling: Perfect for clubs, crews, and coordinated group wear.
Size Chart
| Size | Height | Weight | Chest | Waist | Hips | |||||
| metric | imperial | metric | imperial | metric | imperial | metric | imperial | metric | imperial | |
| XXS | 161cm - 167 cm | 5'3" - 5'6" | 54kg - 58kg | 119lbs - 128lbs | 76cm - 81cm | 30" - 32" | 62cm - 66cm | 24.5" - 26" | 78cm - 82cm | 30.5" - 32.5" |
| XS | 165cm - 172cm | 5'5" - 5'8" | 56kg - 63kg | 123lbs - 139lbs | 82cm - 87cm | 32" - 34.5" | 66cm - 70cm | 26" - 27.5" | 82cm - 89cm | 32.5" - 35" |
| S | 169cm - 176cm | 5'7" - 5'9" | 61kg - 68kg | 135lbs - 150lbs | 88cm - 96cm | 34.5" - 38" | 71cm - 76cm | 28" - 30" | 90cm -96cm | 35.5" - 38" |
| M | 174cm - 181cm | 5'9" - 5'11" | 66kg - 73kg | 146lbs - 161lbs | 97cm - 104cm | 38" - 41" | 77cm - 85cm | 30" - 33.5" | 97cm - 102cm | 38" - 40" |
| L | 178cm - 185cm | 5'10" - 6'8" | 76kg - 85kg | 168lbs - 187lbs | 106cm - 114cm | 41.5" - 45" | 86cm - 95cm | 34" - 37.5" | 103cm - 108cm | 40.5" - 42.5" |
| XL | 183cm - 190cm | 6' - 6'3" | 86kg - 95kg | 190lbs - 209lbs | 116cm - 122cm | 45.5" - 48" | 96cm - 105cm | 38" - 41.5" | 109cm - 115cm | 43" - 45.5" |
| XXL | 187cm - 194cm | 6'2" - 6'4" | 96kg - 105kg | 121lbs - 232lbs | 124cm - 132cm | 49" - 52" | 106cm - 115cm | 41.5" - 55" | 116cm - 122cm | 45.5" - 48" |
Size Chart
| Size | Height | Weight | Chest | Waist | Hips | |||||
| metric | imperial | metric | imperial | metric | imperial | metric | imperial | metric | imperial | |
| XXS | 161cm - 167 cm | 5'3" - 5'6" | 54kg - 58kg | 119lbs - 128lbs | 76cm - 81cm | 30" - 32" | 62cm - 66cm | 24.5" - 26" | 78cm - 82cm | 30.5" - 32.5" |
| XS | 165cm - 172cm | 5'5" - 5'8" | 56kg - 63kg | 123lbs - 139lbs | 82cm - 87cm | 32" - 34.5" | 66cm - 70cm | 26" - 27.5" | 82cm - 89cm | 32.5" - 35" |
| S | 169cm - 176cm | 5'7" - 5'9" | 61kg - 68kg | 135lbs - 150lbs | 88cm - 96cm | 34.5" - 38" | 71cm - 76cm | 28" - 30" | 90cm -96cm | 35.5" - 38" |
| M | 174cm - 181cm | 5'9" - 5'11" | 66kg - 73kg | 146lbs - 161lbs | 97cm - 104cm | 38" - 41" | 77cm - 85cm | 30" - 33.5" | 97cm - 102cm | 38" - 40" |
| L | 178cm - 185cm | 5'10" - 6'8" | 76kg - 85kg | 168lbs - 187lbs | 106cm - 114cm | 41.5" - 45" | 86cm - 95cm | 34" - 37.5" | 103cm - 108cm | 40.5" - 42.5" |
| XL | 183cm - 190cm | 6' - 6'3" | 86kg - 95kg | 190lbs - 209lbs | 116cm - 122cm | 45.5" - 48" | 96cm - 105cm | 38" - 41.5" | 109cm - 115cm | 43" - 45.5" |
| XXL | 187cm - 194cm | 6'2" - 6'4" | 96kg - 105kg | 121lbs - 232lbs | 124cm - 132cm | 49" - 52" | 106cm - 115cm | 41.5" - 55" | 116cm - 122cm | 45.5" - 48" |



