Zhik Mens XWR Pro Long Sleeve Top
Shipping and Delivery
Enjoy free shipping on qualifying orders of $145 or more delivered within the 48 contiguous United States. Alaska, Hawaii, Puerto Rico, and other U.S. territories are excluded.
Delivery for qualifying free-shipping orders takes 8 to 10 business days.
Free shipping does not apply to:
- Orders containing only clearance items
- Customized special orders made to your detailed requirements
- Sails and boats
- Long tracks, spinnaker poles, whisker poles, and large tubes
- Oversized or heavy items, including items that require less-than-truckload (LTL) freight shipping
Standard Shipping
- UPS and FedEx Ground: Delivery usually takes 2 to 5 business days for in-stock orders.
- USPS: Allow an additional 3 business days beyond the standard shipping time.
- Saturday delivery: UPS and FedEx deliver on Saturdays only for overnight shipments sent on Friday. Additional charges may apply.
Oversized Items and Freight Shipping
Oversized items, such as whisker poles, spinnaker poles, and tracks longer than 8 feet, require freight shipping. The estimated shipping cost is $500, depending on the destination.
For freight deliveries, provide a commercial address, such as the marina, yacht club, or boatyard where your sailboat is located. The recipient must sign for the shipment upon delivery.
International Orders
International customers are responsible for all applicable import duties, fees, and taxes.
Zhik Mens XWR Pro Long Sleeve Top
Our XWR tops provide quality water repellent clothing for yachting, dinghy sailing and active sports on the water. Designed with a high stretch and super lightweight woven fabric that simply bounces water off it, helping shield you against wind and water chill, while keeping you dry. Breathable so you dont over sweat and with UPF 50+ sun protection these comfortable and soft tech tops are great for high performance activities. The XWR Pro top has a performance fit with raglan cut for high activity sports. It also features a high collar for extra sun protection.
Features:
- Highly water repellent top that shields against the elements preventing wind and water chill
- Performance fit with a raglan cut for use in high activity sports
- High stretch woven fabric for additional comfort and manoeuvrability
- Breathable and lightweight design keeps you comfortable in high performance activities
- UPF 50+ protection from the suns harmful rays
- Soft and smooth for the ultimate comfort
- High collar for extra sun protection
Zhik Size Chart
| Height | |||||||||||||
| Weight | cm | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 | |
| Kg | Lb | inch | 4'10" | 5' | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6' | 6'2" | 6'4" | 6'6" |
| 50 | 110 | XS | XS | XS | XS | XS | |||||||
| 55 | 121 | S | XS | XS | XS | XS | |||||||
| 60 | 132 | S | S | S | S | S | |||||||
| 65 | 143 | M | S | S | S | S | S | S | |||||
| 70 | 154 | M | M | M | M | M | M | ||||||
| 75 | 165 | L | M | M | M | M | M | M | |||||
| 80 | 176 | L | L | L | L | L | L | L | |||||
| 85 | 187 | XL | L | L | L | L | L | L | |||||
| 90 | 198 | XL | XL | XL | XL | XL | XL | ||||||
| 95 | 209 | XL | XL | XL | XL | XL | XL | ||||||
| 100 | 220 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 105 | 231 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 110 | 242 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 115 | 253 | XXL | XXL | XXL | XXL | XXL | |||||||
| 120 | 264 | XXXL | XXXL | XXL | XXL | XXL | |||||||
| 125 | 275 | XXXL | XXXL | XXXL | XXXL | XXXL | |||||||
| 130 | 286 | XXXL | XXXL | XXXL | XXXL | XXXL | |||||||
Zhik Mens XWR Pro Long Sleeve Top
Our XWR tops provide quality water repellent clothing for yachting, dinghy sailing and active sports on the water. Designed with a high stretch and super lightweight woven fabric that simply bounces water off it, helping shield you against wind and water chill, while keeping you dry. Breathable so you dont over sweat and with UPF 50+ sun protection these comfortable and soft tech tops are great for high performance activities. The XWR Pro top has a performance fit with raglan cut for high activity sports. It also features a high collar for extra sun protection.
Features:
- Highly water repellent top that shields against the elements preventing wind and water chill
- Performance fit with a raglan cut for use in high activity sports
- High stretch woven fabric for additional comfort and manoeuvrability
- Breathable and lightweight design keeps you comfortable in high performance activities
- UPF 50+ protection from the suns harmful rays
- Soft and smooth for the ultimate comfort
- High collar for extra sun protection
Zhik Size Chart
| Height | |||||||||||||
| Weight | cm | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 | |
| Kg | Lb | inch | 4'10" | 5' | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6' | 6'2" | 6'4" | 6'6" |
| 50 | 110 | XS | XS | XS | XS | XS | |||||||
| 55 | 121 | S | XS | XS | XS | XS | |||||||
| 60 | 132 | S | S | S | S | S | |||||||
| 65 | 143 | M | S | S | S | S | S | S | |||||
| 70 | 154 | M | M | M | M | M | M | ||||||
| 75 | 165 | L | M | M | M | M | M | M | |||||
| 80 | 176 | L | L | L | L | L | L | L | |||||
| 85 | 187 | XL | L | L | L | L | L | L | |||||
| 90 | 198 | XL | XL | XL | XL | XL | XL | ||||||
| 95 | 209 | XL | XL | XL | XL | XL | XL | ||||||
| 100 | 220 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 105 | 231 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 110 | 242 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 115 | 253 | XXL | XXL | XXL | XXL | XXL | |||||||
| 120 | 264 | XXXL | XXXL | XXL | XXL | XXL | |||||||
| 125 | 275 | XXXL | XXXL | XXXL | XXXL | XXXL | |||||||
| 130 | 286 | XXXL | XXXL | XXXL | XXXL | XXXL | |||||||




