Robship Soft shackle, bow color (black/orange/white)
Shipping and Delivery
Enjoy free shipping on qualifying orders of $145 or more delivered within the 48 contiguous United States. Alaska, Hawaii, Puerto Rico, and other U.S. territories are excluded.
Delivery for qualifying free-shipping orders takes 8 to 10 business days.
Free shipping does not apply to:
- Orders containing only clearance items
- Customized special orders made to your detailed requirements
- Sails and boats
- Long tracks, spinnaker poles, whisker poles, and large tubes
- Oversized or heavy items, including items that require less-than-truckload (LTL) freight shipping
Standard Shipping
- UPS and FedEx Ground: Delivery usually takes 2 to 5 business days for in-stock orders.
- USPS: Allow an additional 3 business days beyond the standard shipping time.
- Saturday delivery: UPS and FedEx deliver on Saturdays only for overnight shipments sent on Friday. Additional charges may apply.
Oversized Items and Freight Shipping
Oversized items, such as whisker poles, spinnaker poles, and tracks longer than 8 feet, require freight shipping. The estimated shipping cost is $500, depending on the destination.
For freight deliveries, provide a commercial address, such as the marina, yacht club, or boatyard where your sailboat is located. The recipient must sign for the shipment upon delivery.
International Orders
International customers are responsible for all applicable import duties, fees, and taxes.
Robship Soft shackle in bow color (black/orange/white)
| Size | Breaking Strength | Rope Size | D Diameter | F Thickness | H Diameter | L Loop Size |
|---|---|---|---|---|---|---|
| 2mm | 451 kg / 994 lb | 2mm / 5/64" | 3.5mm / 9/64" | 2.7mm / 7/64" | 8mm / 5/16" | 20 / 40 / 60 / 80 / 100mm 0.79 / 1.57 / 2.36 / 3.15 / 3.94" |
| 2.5mm | 850 kg / 1875 lb | 2.5mm / 3/32" | 4mm / 5/32" | 3mm / 1/8" | 9mm / 23/64" | 20 / 40 / 60 / 80 / 100mm 0.79 / 1.57 / 2.36 / 3.15 / 3.94" |
| 3mm | 1372 kg / 3025 lb | 3mm / 1/8" | 5mm / 3/16" | 4mm / 5/32" | 11mm / 7/16" | 20 / 40 / 60 / 80 / 100mm 0.79 / 1.57 / 2.36 / 3.15 / 3.94" |
| 4mm | 1635 kg / 3605 lb | 4mm / 5/32" | 6.5mm / 1/4" | 5mm / 3/16" | 15mm / 19/32" | 40 / 60 / 80 / 100 / 150mm 1.57 / 2.36 / 3.15 / 3.94 / 5.91" |
| 5mm | 2993 kg / 6598 lb | 5mm / 3/16" | 7.5mm / 19/64" | 5.5mm / 7/32" | 18mm / 23/32" | 40 / 60 / 80 / 100 / 150mm 1.57 / 2.36 / 3.15 / 3.94 / 5.91" |
| 6mm | 4023 kg / 8870 lb | 6mm / 1/4" | 9.5mm / 3/8" | 6.5mm / 1/4" | 22mm / 7/8" | 40 / 60 / 80 / 100 / 150mm 1.57 / 2.36 / 3.15 / 3.94 / 5.91" |
| 8mm | 5900 kg / 13000 lb | 8mm / 5/16" | 11.5mm / 7/16" | 9.5mm / 3/8" | 29mm / 1 3/16" | 60 / 80 / 100 / 150mm 2.36 / 3.15 / 3.94 / 5.91" |
| 10mm | 7000 kg / 15400 lb | 10mm / 3/8" | 15.5mm / 5/8" | 12mm / 15/32" | 37mm / 1 1/2" | 80 / 100 / 150mm 3.15 / 3.94 / 5.91" |
F: Flattened Rope Thickness: The thickness of material rope while being loaded. Flattened soft shackles may be able to go through the narrow slit such as the webbing slot.
L: Internal Flat Length: The internal length of the loop while being tensioned from the both ends. Our product size is shown in this value, NOT diameter.
Recommended Max. Working Load: We recommend to use our soft shackles within 20% to 50% of the breaking strength. The actual max. working load differs depending on the usage.
FEATURES
- UHMWPE Fiber
- Sizes available (please refer to the table)
- No fidding with bits that can fall out
- Extremely strong: UV stabilized and abrasion resistant Dyneema used

Robship Soft shackle in bow color (black/orange/white)
| Size | Breaking Strength | Rope Size | D Diameter | F Thickness | H Diameter | L Loop Size |
|---|---|---|---|---|---|---|
| 2mm | 451 kg / 994 lb | 2mm / 5/64" | 3.5mm / 9/64" | 2.7mm / 7/64" | 8mm / 5/16" | 20 / 40 / 60 / 80 / 100mm 0.79 / 1.57 / 2.36 / 3.15 / 3.94" |
| 2.5mm | 850 kg / 1875 lb | 2.5mm / 3/32" | 4mm / 5/32" | 3mm / 1/8" | 9mm / 23/64" | 20 / 40 / 60 / 80 / 100mm 0.79 / 1.57 / 2.36 / 3.15 / 3.94" |
| 3mm | 1372 kg / 3025 lb | 3mm / 1/8" | 5mm / 3/16" | 4mm / 5/32" | 11mm / 7/16" | 20 / 40 / 60 / 80 / 100mm 0.79 / 1.57 / 2.36 / 3.15 / 3.94" |
| 4mm | 1635 kg / 3605 lb | 4mm / 5/32" | 6.5mm / 1/4" | 5mm / 3/16" | 15mm / 19/32" | 40 / 60 / 80 / 100 / 150mm 1.57 / 2.36 / 3.15 / 3.94 / 5.91" |
| 5mm | 2993 kg / 6598 lb | 5mm / 3/16" | 7.5mm / 19/64" | 5.5mm / 7/32" | 18mm / 23/32" | 40 / 60 / 80 / 100 / 150mm 1.57 / 2.36 / 3.15 / 3.94 / 5.91" |
| 6mm | 4023 kg / 8870 lb | 6mm / 1/4" | 9.5mm / 3/8" | 6.5mm / 1/4" | 22mm / 7/8" | 40 / 60 / 80 / 100 / 150mm 1.57 / 2.36 / 3.15 / 3.94 / 5.91" |
| 8mm | 5900 kg / 13000 lb | 8mm / 5/16" | 11.5mm / 7/16" | 9.5mm / 3/8" | 29mm / 1 3/16" | 60 / 80 / 100 / 150mm 2.36 / 3.15 / 3.94 / 5.91" |
| 10mm | 7000 kg / 15400 lb | 10mm / 3/8" | 15.5mm / 5/8" | 12mm / 15/32" | 37mm / 1 1/2" | 80 / 100 / 150mm 3.15 / 3.94 / 5.91" |
F: Flattened Rope Thickness: The thickness of material rope while being loaded. Flattened soft shackles may be able to go through the narrow slit such as the webbing slot.
L: Internal Flat Length: The internal length of the loop while being tensioned from the both ends. Our product size is shown in this value, NOT diameter.
Recommended Max. Working Load: We recommend to use our soft shackles within 20% to 50% of the breaking strength. The actual max. working load differs depending on the usage.
FEATURES
- UHMWPE Fiber
- Sizes available (please refer to the table)
- No fidding with bits that can fall out
- Extremely strong: UV stabilized and abrasion resistant Dyneema used


