Shipping and Delivery
Free shipping for orders of $98 or more (US Continental)
- Free shipping for orders of $750 or more (International)
- Add 3 business days to the standard shipping time for USPS deliveries.
- UPS and FedEx Ground usually take 2 to 5 business days for in-stock orders.
- UPS and FedEx deliver on Saturdays only for Friday overnight shipments, which may incur an extra
charge. - Orders that apply for free shipping will be delivered between 8 and 10 business days.
- International customers will be responsible for any applicable import duties,fees, or taxes.
- Oversized items like whisker poles, spinnaker poles, and tracks over 7 feet require freight shipping, with an estimated cost of $500 depending on the destination.These orders must be delivered to a
commercial address, such as a marina, yacht club, or boatyard where your sailboat is located.
A recipient must be present to sign for the delivery upon arrival,For more info, Click Here.
Add lightweight warmth and coverage with this hooded VCOLD base layer. Fine hydrofleece and flexible construction suit active sessions, while mesh panels help manage heat.
- Hood with a small foam-supported peak.
- Hydrophobic finish helps shed water and dry quickly.
- Underarm and side mesh ventilation.
- Flatlock seams, four-way stretch and UPF 50+ fabric.
Size Guide - US Units
Approximate conversions from official metric guide, rounded to 0.1 inch or pound. Measurements are guides only.
| Size | Height | Weight | Chest | Waist | Hips |
|---|---|---|---|---|---|
| XXS | 63.4 - 65.7 in | 119.0 - 127.9 lb | 29.9 - 31.9 in | 24.4 - 26.0 in | 30.7 - 32.3 in |
| XS | 65.0 - 67.7 in | 123.5 - 138.9 lb | 32.3 - 34.3 in | 26.0 - 27.6 in | 32.3 - 35.0 in |
| S | 66.5 - 69.3 in | 134.5 - 149.9 lb | 34.6 - 37.8 in | 28.0 - 29.9 in | 35.4 -37.8 in |
| M | 68.5 - 71.3 in | 145.5 - 160.9 lb | 38.2 - 40.9 in | 30.3 - 33.5 in | 38.2 - 40.2 in |
| L | 70.1 - 72.8 in | 167.6 - 187.4 lb | 41.7 - 44.9 in | 33.9 - 37.4 in | 40.6 - 42.5 in |
| XL | 72.0 - 74.8 in | 189.6 - 209.4 lb | 45.7 - 48.0 in | 37.8 - 41.3 in | 42.9 - 45.3 in |
| XXL | 73.6 - 76.4 in | 211.6 - 231.5 lb | 48.8 - 52.0 in | 41.7 - 45.3 in | 45.7 - 48.0 in |
Add lightweight warmth and coverage with this hooded VCOLD base layer. Fine hydrofleece and flexible construction suit active sessions, while mesh panels help manage heat.
- Hood with a small foam-supported peak.
- Hydrophobic finish helps shed water and dry quickly.
- Underarm and side mesh ventilation.
- Flatlock seams, four-way stretch and UPF 50+ fabric.
Size Guide - US Units
Approximate conversions from official metric guide, rounded to 0.1 inch or pound. Measurements are guides only.
| Size | Height | Weight | Chest | Waist | Hips |
|---|---|---|---|---|---|
| XXS | 63.4 - 65.7 in | 119.0 - 127.9 lb | 29.9 - 31.9 in | 24.4 - 26.0 in | 30.7 - 32.3 in |
| XS | 65.0 - 67.7 in | 123.5 - 138.9 lb | 32.3 - 34.3 in | 26.0 - 27.6 in | 32.3 - 35.0 in |
| S | 66.5 - 69.3 in | 134.5 - 149.9 lb | 34.6 - 37.8 in | 28.0 - 29.9 in | 35.4 -37.8 in |
| M | 68.5 - 71.3 in | 145.5 - 160.9 lb | 38.2 - 40.9 in | 30.3 - 33.5 in | 38.2 - 40.2 in |
| L | 70.1 - 72.8 in | 167.6 - 187.4 lb | 41.7 - 44.9 in | 33.9 - 37.4 in | 40.6 - 42.5 in |
| XL | 72.0 - 74.8 in | 189.6 - 209.4 lb | 45.7 - 48.0 in | 37.8 - 41.3 in | 42.9 - 45.3 in |
| XXL | 73.6 - 76.4 in | 211.6 - 231.5 lb | 48.8 - 52.0 in | 41.7 - 45.3 in | 45.7 - 48.0 in |












