Fortress Anchor 10 lbs. for Boats 33-38ft
Shipping and Delivery
Enjoy free shipping on qualifying orders of $145 or more delivered within the 48 contiguous United States. Alaska, Hawaii, Puerto Rico, and other U.S. territories are excluded.
Delivery for qualifying free-shipping orders takes 8 to 10 business days.
Free shipping does not apply to:
- Orders containing only clearance items
- Customized special orders made to your detailed requirements
- Sails and boats
- Long tracks, spinnaker poles, whisker poles, and large tubes
- Oversized or heavy items, including items that require less-than-truckload (LTL) freight shipping
Standard Shipping
- UPS and FedEx Ground: Delivery usually takes 2 to 5 business days for in-stock orders.
- USPS: Allow an additional 3 business days beyond the standard shipping time.
- Saturday delivery: UPS and FedEx deliver on Saturdays only for overnight shipments sent on Friday. Additional charges may apply.
Oversized Items and Freight Shipping
Oversized items, such as whisker poles, spinnaker poles, and tracks longer than 8 feet, require freight shipping. The estimated shipping cost is $500, depending on the destination.
For freight deliveries, provide a commercial address, such as the marina, yacht club, or boatyard where your sailboat is located. The recipient must sign for the shipment upon delivery.
International Orders
International customers are responsible for all applicable import duties, fees, and taxes.
Manufacturer part #: FX-16
![]() |
Features | American | Metric |
|---|---|---|---|
| Description | Anchor 10 lbs. for Boats 33-38ft | ||
| Boat Length | 33 ft - 38 ft | 10 m -12 m | |
| A (Shank) | 31 in | 79 cm | |
| B (Fluke) | 18 in | 46 cm | |
| C (Stock) | 25 in | 64 cm | |
| Holding 32° (Hard Sand) | 5000 lb | 2268 kg | |
| Holding 32° (Soft Mud) | 750 lb | 340 kg | |
| Holding 45° (Soft Mud) | 1500 lb | 680 kg | |
| Weight | 10 lb | 5 kg | |
| Replaces Steel Fluke Anchors | 14 lb - 18 lb | 6 kg - 8 kg | |
Manufacturer part #: TFX-16
In test after test, from coast to coast and from around the world, no anchor in history has been called "The World's Best Anchor" by more boaters and respected marine experts than Fortress ... and for good reason.
Years of research and development, high-tech materials and manufacturing, and thousands of real world tests are your assurance of performance, quality and value. Fortress weighs only half as much as heavier steel anchors and yet outperforms them all.
All Fortress Anchors feature Mud Palms designed to help the anchor set faster in any type of sea bottom. Mud Palms create a "lift" to the crown of the anchor, causing the flukes to point more directly to the seabed. This helps the anchor set faster ... in any bottom.
| Boat Length | ft | 16'-27' | 28'-32' | 33'-38' | 39'-45' | 46'-51' | 52'-58' | 59'-68' | 69'-89' | 90'-150' |
| m | 5-8m | 8-10m | 10-12m | 12-14m | 14-15m | 16-18m | 18-21m | 21-27.1m | 27.4-46m | |
| Fortress Model | FX-7 | FX-11 | FX-16 | FX-23 | FX37 | FX-55 | FX-85 | FX-115 | FX-125 | |
| Weight | lb (kg) | 4 (1.8) | 7 (3.2) | 10 (4.5) | 15 (6.8) | 21 (9.5) | 32 (14.4) | 47 (21.2) | 60 (27.2) | 69 (31.1) |
| Replaces Steel Anchors | lb | 6-9 | 10-13 | 14-18 | 19-28 | 33-50 | 50-65 | 70-90 | 90-100 | 100-170 |
| kg | 3-4 | 5-6 | 6-8 | 9-13 | 15-23 | 23-29 | 32-41 | 42-44 | 45-77 | |
| HOLDING POWER | ||||||||||
| Working Load | lb | 700 | 900 | 1,250 | 2,000 | 3,000 | 4,000 | 5,250 | 6,000 | 6,750 |
| kg | 318 | 408 | 567 | 907 | 1,361 | 1,814 | 2,381 | 2,721 | 3,062 | |
| 32° Hard Sanding Holding | lb | 2,800 | 3,600 | 5,000 | 8,000 | 12,000 | 16,000 | 21,000 | 24,000 | 27,000 |
| kg | 1,270 | 1,633 | 2,268 | 3,629 | 5,443 | 7,258 | 9,526 | 10,886 | 12,247 | |
| 45° Soft Mud Holding | lb | 840 | 1,080 | 1,500 | 2,400 | 3,600 | 4,800 | 6,300 | 7,200 | 8,100 |
| kg | 381 | 490 | 680 | 1,089 | 1,633 | 2,177 | 2,858 | 3,265 |
3,674 | |
| 32° Soft Mud Holding | lb | 420 | 540 | 750 | 1,200 | 1,800 | 2,400 | 3,150 | 3,600 | 4,050 |
| kg | 191 | 245 | 340 | 544 | 816 | 1,089 | 1,429 | 1,633 | 1,837 | |
| DIMENSIONS | ||||||||||
| "A" Shank Length | in (mm) | 24" (610) | 27" (686) | 31" (787) | 36" (914) | 40" (1,016) | 46" (1,168) | 51" (1,295) | 51" (1295) | 56" (1,422) |
| "B" Fluke Length | in (mm) | 14" (356) | 16" (406) | 18" (457) | 21" (533) | 24" (610) | 27" (686) | 30" (762) | 33" (838) | 33" (838) |
| "C" Stock Length | in (mm) | 19" (483) | 22" (559) | 25" (635) | 29" (737) | 32" (813) | 37" (940) | 41" (1,041) | 45" (1,143) | 45" (1,143) |
| SUPPORT HARDWARE | ||||||||||
| Proof Coil Chain | in (mm) | 3/16" (5) | 1/4" (6) | 5/16" (8) | 3/8" (9) | 3/8" (9) | 1/2" (13) | 1/2" (13) | 1/2" (13) | 1/2" (13) |
| Nylon Rope ** | in (mm) | 3/8" (9) | 3/8" (9) | 1/2" (13) | 5/8" (16) | 3/4" (19) | 7/8" (22) | 1" (25) | 1 1/4" (32) | 1 1/4" (32) |
| Shackle Size | in (mm) | 1/4" (6) | 1/4" (6) | 5/16" (8) | 3/8" (10) | 7/16" (12) | 1/2" (12) | 5/8" (16) | 5/8" (16) | 5/8" (16) |
Manufacturer part #: FX-16
![]() |
Features | American | Metric |
|---|---|---|---|
| Description | Anchor 10 lbs. for Boats 33-38ft | ||
| Boat Length | 33 ft - 38 ft | 10 m -12 m | |
| A (Shank) | 31 in | 79 cm | |
| B (Fluke) | 18 in | 46 cm | |
| C (Stock) | 25 in | 64 cm | |
| Holding 32° (Hard Sand) | 5000 lb | 2268 kg | |
| Holding 32° (Soft Mud) | 750 lb | 340 kg | |
| Holding 45° (Soft Mud) | 1500 lb | 680 kg | |
| Weight | 10 lb | 5 kg | |
| Replaces Steel Fluke Anchors | 14 lb - 18 lb | 6 kg - 8 kg | |
Manufacturer part #: TFX-16
In test after test, from coast to coast and from around the world, no anchor in history has been called "The World's Best Anchor" by more boaters and respected marine experts than Fortress ... and for good reason.
Years of research and development, high-tech materials and manufacturing, and thousands of real world tests are your assurance of performance, quality and value. Fortress weighs only half as much as heavier steel anchors and yet outperforms them all.
All Fortress Anchors feature Mud Palms designed to help the anchor set faster in any type of sea bottom. Mud Palms create a "lift" to the crown of the anchor, causing the flukes to point more directly to the seabed. This helps the anchor set faster ... in any bottom.
| Boat Length | ft | 16'-27' | 28'-32' | 33'-38' | 39'-45' | 46'-51' | 52'-58' | 59'-68' | 69'-89' | 90'-150' |
| m | 5-8m | 8-10m | 10-12m | 12-14m | 14-15m | 16-18m | 18-21m | 21-27.1m | 27.4-46m | |
| Fortress Model | FX-7 | FX-11 | FX-16 | FX-23 | FX37 | FX-55 | FX-85 | FX-115 | FX-125 | |
| Weight | lb (kg) | 4 (1.8) | 7 (3.2) | 10 (4.5) | 15 (6.8) | 21 (9.5) | 32 (14.4) | 47 (21.2) | 60 (27.2) | 69 (31.1) |
| Replaces Steel Anchors | lb | 6-9 | 10-13 | 14-18 | 19-28 | 33-50 | 50-65 | 70-90 | 90-100 | 100-170 |
| kg | 3-4 | 5-6 | 6-8 | 9-13 | 15-23 | 23-29 | 32-41 | 42-44 | 45-77 | |
| HOLDING POWER | ||||||||||
| Working Load | lb | 700 | 900 | 1,250 | 2,000 | 3,000 | 4,000 | 5,250 | 6,000 | 6,750 |
| kg | 318 | 408 | 567 | 907 | 1,361 | 1,814 | 2,381 | 2,721 | 3,062 | |
| 32° Hard Sanding Holding | lb | 2,800 | 3,600 | 5,000 | 8,000 | 12,000 | 16,000 | 21,000 | 24,000 | 27,000 |
| kg | 1,270 | 1,633 | 2,268 | 3,629 | 5,443 | 7,258 | 9,526 | 10,886 | 12,247 | |
| 45° Soft Mud Holding | lb | 840 | 1,080 | 1,500 | 2,400 | 3,600 | 4,800 | 6,300 | 7,200 | 8,100 |
| kg | 381 | 490 | 680 | 1,089 | 1,633 | 2,177 | 2,858 | 3,265 |
3,674 | |
| 32° Soft Mud Holding | lb | 420 | 540 | 750 | 1,200 | 1,800 | 2,400 | 3,150 | 3,600 | 4,050 |
| kg | 191 | 245 | 340 | 544 | 816 | 1,089 | 1,429 | 1,633 | 1,837 | |
| DIMENSIONS | ||||||||||
| "A" Shank Length | in (mm) | 24" (610) | 27" (686) | 31" (787) | 36" (914) | 40" (1,016) | 46" (1,168) | 51" (1,295) | 51" (1295) | 56" (1,422) |
| "B" Fluke Length | in (mm) | 14" (356) | 16" (406) | 18" (457) | 21" (533) | 24" (610) | 27" (686) | 30" (762) | 33" (838) | 33" (838) |
| "C" Stock Length | in (mm) | 19" (483) | 22" (559) | 25" (635) | 29" (737) | 32" (813) | 37" (940) | 41" (1,041) | 45" (1,143) | 45" (1,143) |
| SUPPORT HARDWARE | ||||||||||
| Proof Coil Chain | in (mm) | 3/16" (5) | 1/4" (6) | 5/16" (8) | 3/8" (9) | 3/8" (9) | 1/2" (13) | 1/2" (13) | 1/2" (13) | 1/2" (13) |
| Nylon Rope ** | in (mm) | 3/8" (9) | 3/8" (9) | 1/2" (13) | 5/8" (16) | 3/4" (19) | 7/8" (22) | 1" (25) | 1 1/4" (32) | 1 1/4" (32) |
| Shackle Size | in (mm) | 1/4" (6) | 1/4" (6) | 5/16" (8) | 3/8" (10) | 7/16" (12) | 1/2" (12) | 5/8" (16) | 5/8" (16) | 5/8" (16) |

