Harken 300mm -30 Single-Acting Cylinder - Stroke
Pickup available at 1830 East Interstate 30
Usually ready in 24 hours
Shipping and Delivery
Free shipping for orders of $98 or more (US Continental)
- Free shipping for orders of $750 or more (International)
- Add 3 business days to the standard shipping time for USPS deliveries.
- UPS and FedEx Ground usually take 2 to 5 business days for in-stock orders.
- UPS and FedEx deliver on Saturdays only for Friday overnight shipments, which may incur an extra
charge. - Orders that apply for free shipping will be delivered between 8 and 10 business days.
- International customers will be responsible for any applicable import duties,fees, or taxes.
- Oversized items like whisker poles, spinnaker poles, and tracks over 7 feet require freight shipping, with an estimated cost of $500 depending on the destination.These orders must be delivered to a
commercial address, such as a marina, yacht club, or boatyard where your sailboat is located.
A recipient must be present to sign for the delivery upon arrival,For more info, Click Here.
Harken 300mm -30 Single-Acting Cylinder - Stroke
Harken’s full range of cylinders are perfect for mast, sail, and keel controls. Cylinders include a standard clevis jaw on both ends, but can also be fitted with blocks and different eye types.
Technical Description
| Breaking load (kg) | 19550 kg |
| Breaking load (lb) | 43100 lb |
| Size | -30 |
| Stroke (mm) | 300 mm |
| Stroke (in) | 11.8 in |
| Pin center length (closed) (mm) | 637 mm |
| Pin center length (closed) (in) | 25.1 in |
| Volume (L) | 0.83 L |
| Volume (in³) | 51 in³ |
| Gap/pin Ø (mm) | 22.2 mm |
| Gap/pin Ø (in) | 7/8 in |
| Bore Ø (mm) | 65 mm |
| Bore Ø (in) | 2 1/2 in |
| Rod Ø (mm) | 22 mm |
| Rod Ø (in) | 7/8 in |
| Maximum OD (mm) | 81 mm |
| Maximum OD (in) | 3.17 in |
| Pull force @ 1000 psi/69 bar (kg) | 1954 kg |
| Pull force @ 1000 psi/69 bar (lb) | 4307 lb |
| Pull force @ 2000 psi/138 bar (kg) | 3908 kg |
| Pull force @ 2000 psi/138 bar (lb) | 8615 lb |
| Pull force @ 3000 psi/207 bar (kg) | 5861 kg |
| Pull force @ 3000 psi/207 bar (lb) | 12922 lb |
| Pull force @ 4000 psi/276 bar (kg) | 7815 kg |
| Pull force @ 4000 psi/276 bar (lb) | 17230 lb |
| Pull force @ 5000 psi/345 bar (kg) | 9769 kg |
| Pull force @ 5000 psi/345 bar (lb) | 21537 lb |
