Harken 46 Electric Self-Tailing Performa Winch2 Speed 24V, Horizontal
Shipping and Delivery
Enjoy free shipping on qualifying orders of $145 or more delivered within the 48 contiguous United States. Alaska, Hawaii, Puerto Rico, and other U.S. territories are excluded.
Delivery for qualifying free-shipping orders takes 8 to 10 business days.
Free shipping does not apply to:
- Orders containing only clearance items
- Customized special orders made to your detailed requirements
- Sails and boats
- Long tracks, spinnaker poles, whisker poles, and large tubes
- Oversized or heavy items, including items that require less-than-truckload (LTL) freight shipping
Standard Shipping
- UPS and FedEx Ground: Delivery usually takes 2 to 5 business days for in-stock orders.
- USPS: Allow an additional 3 business days beyond the standard shipping time.
- Saturday delivery: UPS and FedEx deliver on Saturdays only for overnight shipments sent on Friday. Additional charges may apply.
Oversized Items and Freight Shipping
Oversized items, such as whisker poles, spinnaker poles, and tracks longer than 8 feet, require freight shipping. The estimated shipping cost is $500, depending on the destination.
For freight deliveries, provide a commercial address, such as the marina, yacht club, or boatyard where your sailboat is located. The recipient must sign for the shipment upon delivery.
International Orders
International customers are responsible for all applicable import duties, fees, and taxes.
Harken 46 Electric Self-Tailing Performa Winch2 Speed 24V, Horizontal
All Performa winches feature sandblasted drums optimized for halyard and sheeting applications using small-diameter, high-tech line. Electric Performa winches let you trim any size sail with the push of a button.
Technical Description
| Material | Chrome |
| Configuration | Self-tailing |
| Speed | 2 |
| Drum (mm) | 100 mm |
| Drum (in) | 3 15/16 in |
| Base (mm) | 184 mm |
| Base (in) | 7 1/4 in |
| Height (mm) | 202 mm |
| Height (in) | 7 15/16 in |
| Weight (kg) | 5.2 kg |
| Weight (lb) | 11.5 lb |
| Weight of Winch and Motor (kg) | 14.9 kg |
| Weight of Winch and Motor (lb) | 32.8 lb |
| Motor weight (kg) | 9.7 kg |
| Motor weight (lb) | 21.3 lb |
| Line entry height (mm) | 90 mm |
| Line entry height (in) | 3 9/16 in |
| Minimum line (mm) | 8 mm |
| Minimum line (in) | 5/16 in |
| Maximum line (mm) | 14 mm |
| Maximum line (in) | 9/16 in |
| Fastener circle (mm) | 150 mm |
| Fastener circle (in) | 5 7/8 in |
| Fasteners (mm) | M8 SH mm |
| Fasteners (in) | 5/16 SH in |
| Number of fasteners | 5 |
| Gear ratio - 1 | 2.30 |
| Gear ratio - 2 | 9.17 |
| Power ratio - 1 | 11.70 |
| Power ratio - 2 | 46.50 |
| Racing disconnect rod | B46PDR |
| G (mm) | 227 mm |
| G (in) | 8 7/8 in |
| E (mm) | 43 mm |
| E (in) | 1 3/4 in |
| F (mm) | 155 mm |
| F (in) | 6 1/8 in |
Harken 46 Electric Self-Tailing Performa Winch2 Speed 24V, Horizontal
All Performa winches feature sandblasted drums optimized for halyard and sheeting applications using small-diameter, high-tech line. Electric Performa winches let you trim any size sail with the push of a button.
Technical Description
| Material | Chrome |
| Configuration | Self-tailing |
| Speed | 2 |
| Drum (mm) | 100 mm |
| Drum (in) | 3 15/16 in |
| Base (mm) | 184 mm |
| Base (in) | 7 1/4 in |
| Height (mm) | 202 mm |
| Height (in) | 7 15/16 in |
| Weight (kg) | 5.2 kg |
| Weight (lb) | 11.5 lb |
| Weight of Winch and Motor (kg) | 14.9 kg |
| Weight of Winch and Motor (lb) | 32.8 lb |
| Motor weight (kg) | 9.7 kg |
| Motor weight (lb) | 21.3 lb |
| Line entry height (mm) | 90 mm |
| Line entry height (in) | 3 9/16 in |
| Minimum line (mm) | 8 mm |
| Minimum line (in) | 5/16 in |
| Maximum line (mm) | 14 mm |
| Maximum line (in) | 9/16 in |
| Fastener circle (mm) | 150 mm |
| Fastener circle (in) | 5 7/8 in |
| Fasteners (mm) | M8 SH mm |
| Fasteners (in) | 5/16 SH in |
| Number of fasteners | 5 |
| Gear ratio - 1 | 2.30 |
| Gear ratio - 2 | 9.17 |
| Power ratio - 1 | 11.70 |
| Power ratio - 2 | 46.50 |
| Racing disconnect rod | B46PDR |
| G (mm) | 227 mm |
| G (in) | 8 7/8 in |
| E (mm) | 43 mm |
| E (in) | 1 3/4 in |
| F (mm) | 155 mm |
| F (in) | 6 1/8 in |
