Shipping and Delivery
Free shipping for orders of $98 or more (US Continental)
- Free shipping for orders of $750 or more (International)
- Add 3 business days to the standard shipping time for USPS deliveries.
- UPS and FedEx Ground usually take 2 to 5 business days for in-stock orders.
- UPS and FedEx deliver on Saturdays only for Friday overnight shipments, which may incur an extra
charge. - Orders that apply for free shipping will be delivered between 8 and 10 business days.
- International customers will be responsible for any applicable import duties,fees, or taxes.
- Oversized items like whisker poles, spinnaker poles, and tracks over 7 feet require freight shipping, with an estimated cost of $500 depending on the destination.These orders must be delivered to a
commercial address, such as a marina, yacht club, or boatyard where your sailboat is located.
A recipient must be present to sign for the delivery upon arrival,For more info, Click Here.
Harken 57mm Carbo Ratchamatic Flip Flop Block
| Part No. | Description | Sheave ø | Width | Length | Height | Weight | Max line ø | Maximum working load | Breaking load | ||||||||
| in | mm | in | mm | in | mm | in | mm | oz | g | in | mm | 1b | kg | 1b | kg | ||
| 2181 | 40 mm | 1 9/16 | 40 | 1 3/4 | 43 | 3 3/16 | 81 | 2 1/8 | 54 | 1.6 | 45 | 3/8 | 10 | 300 | 136 | 750 | 340 |
| 2482 | 40 mm/150 Cam-Matic* | 1 9/16 | 40 | 2 9/16 | 66 | 3 3/16 | 81 | 3 1/2 | 87 | 7 | 200 | 3/8 | 10 | 300 | 136 | 750 | 340 |
| 2183 | 40 mm/468 Micro Cam-Matic* | 1 9/16 | 40 | 1 7/8 | 48 | 3 3/16 | 81 | 3 1/4 | 82 | 4.1 | 117 | 1/4 | 6 | 200 | 91 | 400 | 181 |
| 2142 | 57 mm | 2 1/4 | 57 | 2 | 50 | 4 5/16 | 110 | 2 1/8 | 54 | 5 | 141 | 3/8 | 10 | 500 | 227 | 1584 | 718 |
| 2143 | 57 mm/150 Cam-Matic* | 2 1/4 | 57 | 2 5/8 | 66 | 4 5/16 | 110 | 4 5/16 | 110 | 11 | 304 | 3/8 | 10 | 300 | 136 | 600 | 272 |
| 2144 | 57 mm Ratchamatic | 2 1/4 | 57 | 2 | 50 | 4 5/16 | 110 | 2 5/8 | 66 | 5.5 | 156 | 3/8 | 10 | 500 | 227 | 1000 | 554 |
| 2145 | 57 mm Ratchamatic/150 Cam-Matic* | 2 1/4 | 57 | 2 5/8 | 66 | 4 5/16 | 110 | 4 3/16 | 106 | 12 | 329 | 3/8 | 10 | 300 | 136 | 600 | 272 |
| 2678 | 75 mm | 3 | 75 | 2 1/2 | 64 | 55/8 | 143 | 3 3/4 | 95 | 9.7 | 275 | 9/16 | 14 | 750 | 340 | 2426 | 1100 |
| 2679 | 75 mm/150 Cam-Matic* | 3 | 75 | 2 5/8 | 66 | 55/8 | 143 | 5 9/16 | 141 | 17 | 485 | 9/16 | 14 | 300 | 136 | 600 | 272 |
| 2688 | 75 mm Ratchamatic | 3 | 75 | 2 1/2 | 64 | 55/8 | 143 | 3 1/2 | 89 | 11 | 304 | 7/16 | 12 | 750 | 340 | 1500 | 680 |
| 2689 | 75 mm Ratchamatic/150 Cam-Matic* | 3 | 75 | 2 5/8 | 66 | 55/8 | 143 | 5 3/8 | 137 | 18 | 514 | 7/16 | 12 | 300 | 136 | 600 | 2721 |
