Shipping and Delivery
Free shipping for orders of $98 or more (US Continental)
- Free shipping for orders of $750 or more (International)
- Add 3 business days to the standard shipping time for USPS deliveries.
- UPS and FedEx Ground usually take 2 to 5 business days for in-stock orders.
- UPS and FedEx deliver on Saturdays only for Friday overnight shipments, which may incur an extra
charge. - Orders that apply for free shipping will be delivered between 8 and 10 business days.
- International customers will be responsible for any applicable import duties,fees, or taxes.
- Oversized items like whisker poles, spinnaker poles, and tracks over 7 feet require freight shipping, with an estimated cost of $500 depending on the destination.These orders must be delivered to a
commercial address, such as a marina, yacht club, or boatyard where your sailboat is located.
A recipient must be present to sign for the delivery upon arrival,For more info, Click Here.
Profurl Spinex 1.5 Top down spinnaker furler
Next generation of SPINEX solutions
The Spinex is designed to furl flying sails with a loose luff, such as asymmetrical spinnakers.

| Technical Description | ||||||
| Mod. | Spinex 0.9 | Spinex 1.5 | Spinex 2.5 | Spinex 4.0 | Spinex 6.5 | Spinex 8.0 |
| A mm | 113.80 | 120.70 | 154 | 180.7 | 225.40 | - |
| B mm | 63.30 | 80.20 | 100.30 | 122.70 | 146.10 | 160 |
| C mm | 80 | 87 | 93 | 103 | 126 | 126 |
| D mm | 31.50 | 35 | 40 | 47.1 | 55.40 | 56.40 |
| E mm | 127.50 | 139.50 | 151.50 | 163.00 | 209 | 216.00 |
| F mm | 34 | 37 | 42 | 47 | 53 | 60 |
| G mm | 19 | 21 | 25.50 | 28.5 | 33 | 33 |
| H mm | 8.30 | 8.30 | 10.30 | 12.30 | 14.30 | 14.30 |
| I mm | 10 | 10 | 12 | 14 | 17 | 18 |
| spool: mm | 120 | 150 | 180 | 220 | 220 | 250 |
| furling line: mm | 8 | 8 | 8 - 10 | 8 - 10 | 10 | 10 |
| anti-torque cable mm | 9 | 11 | 13 | 15 | 17 | 19 |
|
Weight: swivel tack point, lower thimble Kg | 0.490 | 0.620 | 0.830 | 1.060 | 1.870 | 1.880 |
| Weight: upper thimble Kg | 0.120 | 0.170 | 0.245 | 0.310 | 0.580 | 0.590 |
|
Weight: cable & sleeve per meter (Kg / m) | 0.160 | 0.210 | 0.275 | 0.345 | 0.420 | 0.500 |
