Sta-Lok Terminals | SKU:
SL050-05
Sta-Lok Toggle Fork 5mm Wire x 3/8" Pin
Sale price
$72.15
Regular price
$95.10
Unit price
Pickup available at 1830 East Interstate 30
Usually ready in 24 hours
Shipping and Delivery
Free shipping for orders of $98 or more (US Continental)
- Free shipping for orders of $750 or more (International)
- Add 3 business days to the standard shipping time for USPS deliveries.
- UPS and FedEx Ground usually take 2 to 5 business days for in-stock orders.
- UPS and FedEx deliver on Saturdays only for Friday overnight shipments, which may incur an extra
charge. - Orders that apply for free shipping will be delivered between 8 and 10 business days.
- International customers will be responsible for any applicable import duties,fees, or taxes.
- Oversized items like whisker poles, spinnaker poles, and tracks over 7 feet require freight shipping, with an estimated cost of $500 depending on the destination.These orders must be delivered to a
commercial address, such as a marina, yacht club, or boatyard where your sailboat is located.
A recipient must be present to sign for the delivery upon arrival,For more info, Click Here.
Sta-Lok Toggle Fork 5mm Wire x 3/8" Pin

| Reference |
Wire Size (MM) |
Wire Size (Inch) |
A (MM) |
A (Inch) |
B (MM) |
B (Inch) |
D (MM) |
D (Inch) |
P (MM) |
P (Inch) |
Weight (KG) |
Weight (LB) |
| 050-04 | 4MM | 5/32" | 48 | 1.89 | 19 | 0.75 | 8.4 | 0.331 | 7.9 | 5/16" | 0.08 | 0.176 |
| 050-05-5/16 | 5MM | - | 48 | 1.89 | 19 | 0.75 | 8.4 | 0.331 | 7.9 | 5/16" | 0.1 | 0.22 |
| 050-05 | 5MM | - | 56 | 2.205 | 20 | 0.787 | 9.9 | 0.39 | 9.5 | 3/8" | 0.14 | 0.309 |
| 150-05-5/16 | - | 3/16" | 48 | 1.89 | 19 | 0.748 | 8.4 | 0.453 | 7.9 | 5/16" | 0.1 | 0.22 |
| 150-05 | - | 3/16" | 56 | 2.205 | 20 | 0.787 | 9.9 | 0.39 | 9.5 | 3/8" | 0.14 | 0.309 |
| 150-55 | - | 7/32" | 56 | 2.205 | 20 | 0.787 | 9.9 | 0.39 | 9.5 | 3/8" | 0.18 | 0.397 |
| 150-55-7/16 | - | 7/32" | 61 | 2.406 | 25 | 0.984 | 11.5 | 0.453 | 11.1 | 7/16" | 0.22 | 0.485 |
| 050-06-3/8 | 6MM | - | 56 | 2.205 | 20 | 0.787 | 9.9 | 0.39 | 9.5 | 3/8" | 0.18 | 0.397 |
| 050-06 | 6MM | - | 61 | 2.406 | 25 | 0.984 | 11.5 | 0.453 | 11.1 | 7/16" | 0.22 | 0.485 |
| 150-06 | - | 1/4" | 65.9 | 2.594 | 28 | 1.102 | 13.1 | 0.516 | 12.7 | 1/2" | 0.3 | 0.661 |
| 050-07 | 7MM | 9/32" | 70 | 2.755 | 28 | 1.102 | 13.1 | 0.516 | 12.7 | 1/2" | 0.34 | 0.75 |
| 050-08 | 8MM | 5/16" | 72 | 2.835 | 28 | 1.102 | 13.1 | 0.516 | 12.7 | 1/2" | 0.4 | 0.882 |
| 050-08-5/8 | 8MM | 5/16" | 87 | 3.422 | 33 | 1.299 | 16.3 | 0.642 | 16 | 5/8" | 0.6 | 1.323 |
| 050-10 | 10MM | - | 87 | 3.422 | 33 | 1.299 | 16.3 | 0.642 | 16 | 5/8" | 0.68 | 1.499 |
| 050-12 | 12MM | - | 104 | 4.094 | 34 | 1.339 | 25 | 0.984 | 19.1 | 3/4" | 0.68 | 1.499 |
