Tylaska T30 Std/Clevis Bail Swivel
Shipping and Delivery
Enjoy free shipping on qualifying orders of $145 or more delivered within the 48 contiguous United States. Alaska, Hawaii, Puerto Rico, and other U.S. territories are excluded.
Delivery for qualifying free-shipping orders takes 8 to 10 business days.
Free shipping does not apply to:
- Orders containing only clearance items
- Customized special orders made to your detailed requirements
- Sails and boats
- Long tracks, spinnaker poles, whisker poles, and large tubes
- Oversized or heavy items, including items that require less-than-truckload (LTL) freight shipping
Standard Shipping
- UPS and FedEx Ground: Delivery usually takes 2 to 5 business days for in-stock orders.
- USPS: Allow an additional 3 business days beyond the standard shipping time.
- Saturday delivery: UPS and FedEx deliver on Saturdays only for overnight shipments sent on Friday. Additional charges may apply.
Oversized Items and Freight Shipping
Oversized items, such as whisker poles, spinnaker poles, and tracks longer than 8 feet, require freight shipping. The estimated shipping cost is $500, depending on the destination.
For freight deliveries, provide a commercial address, such as the marina, yacht club, or boatyard where your sailboat is located. The recipient must sign for the shipment upon delivery.
International Orders
International customers are responsible for all applicable import duties, fees, and taxes.
Tylaska Bail Swivels - Std/Clevis
Standard/Clevis bail swivels available in sizes T5, T8, T12, T20, T30, T40, & T50
Technical Description
| Tylaska Bail Swivels - Std/Clevis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | A | B | Breaking Load | C | D | E | F | G | H | Safe Working Load |
| TY1205-SC | 13.5 MM | 16.3 MM | 2270 KG | 66 MM | 25.7 MM | 33 MM | 33 MM | 6.1 MM | 14 MM | 1130 KG |
| TY1208-SC | 1130 KG | 18.8 MM | 3630 KG | 76.2 MM | 30.2 MM | 76.2 MM | 7.1 MM | 6.9 MM | 13.2 MM | 1810 KG |
| TY1212-SC | 18.3 MM | 22.6 MM | 5440 KG | 89.7 MM | 35.3 MM | 41.2 MM | 8.4 MM | 7.9 MM | 15.8 MM | 2720 KG |
| TY1220-SC | 25.1 MM | 28.7 Mm | 9070 KG | 120.9 MM | 47.2 MM | 54.9 MM | 11.2 MM | 10.9 MM | 21.3 MM | 4540 KG |
| TY1230-SC | 30.5 MM | 32.8 MM | 13610 KG | 150.1 MM | 57.9 MM | 66 MM | 26 MM | 14.2 MM | 16.9 MM | 6800 KG |
| TY1240-SC | 45.5 MM | 50.8 MM | 18140 KG | 223.5 MM | 83.3 MM | 99.1 MM | 18.8 MM | 19.1 MM | 38.1 MM | 9070 KG |
| TY1240-SC | 50.8 MM | 57.4 MMK | 22680 KG | 249.9 MM | 92.7 MM | 88.1 MM | 21.1 MM | 22.2 MM | 44.2 MM | 11340 KG |
Tylaska Bail Swivels - Std/Clevis
Standard/Clevis bail swivels available in sizes T5, T8, T12, T20, T30, T40, & T50
Technical Description
| Tylaska Bail Swivels - Std/Clevis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | A | B | Breaking Load | C | D | E | F | G | H | Safe Working Load |
| TY1205-SC | 13.5 MM | 16.3 MM | 2270 KG | 66 MM | 25.7 MM | 33 MM | 33 MM | 6.1 MM | 14 MM | 1130 KG |
| TY1208-SC | 1130 KG | 18.8 MM | 3630 KG | 76.2 MM | 30.2 MM | 76.2 MM | 7.1 MM | 6.9 MM | 13.2 MM | 1810 KG |
| TY1212-SC | 18.3 MM | 22.6 MM | 5440 KG | 89.7 MM | 35.3 MM | 41.2 MM | 8.4 MM | 7.9 MM | 15.8 MM | 2720 KG |
| TY1220-SC | 25.1 MM | 28.7 Mm | 9070 KG | 120.9 MM | 47.2 MM | 54.9 MM | 11.2 MM | 10.9 MM | 21.3 MM | 4540 KG |
| TY1230-SC | 30.5 MM | 32.8 MM | 13610 KG | 150.1 MM | 57.9 MM | 66 MM | 26 MM | 14.2 MM | 16.9 MM | 6800 KG |
| TY1240-SC | 45.5 MM | 50.8 MM | 18140 KG | 223.5 MM | 83.3 MM | 99.1 MM | 18.8 MM | 19.1 MM | 38.1 MM | 9070 KG |
| TY1240-SC | 50.8 MM | 57.4 MMK | 22680 KG | 249.9 MM | 92.7 MM | 88.1 MM | 21.1 MM | 22.2 MM | 44.2 MM | 11340 KG |
