Tylaska | SKU:
TY1240-CC
Tylaska T40 Clevis/Clevis Bail Swivel
Sale price
$698.52
Regular price
$776.13
Unit price
Unavailable
Pickup available at 1830 East Interstate 30
Usually ready in 24 hours
Shipping and Delivery
Free shipping for orders of $98 or more (US Continental)
- Free shipping for orders of $750 or more (International)
- Add 3 business days to the standard shipping time for USPS deliveries.
- UPS and FedEx Ground usually take 2 to 5 business days for in-stock orders.
- UPS and FedEx deliver on Saturdays only for Friday overnight shipments, which may incur an extra
charge. - Orders that apply for free shipping will be delivered between 8 and 10 business days.
- International customers will be responsible for any applicable import duties,fees, or taxes.
- Oversized items like whisker poles, spinnaker poles, and tracks over 7 feet require freight shipping, with an estimated cost of $500 depending on the destination.These orders must be delivered to a
commercial address, such as a marina, yacht club, or boatyard where your sailboat is located.
A recipient must be present to sign for the delivery upon arrival,For more info, Click Here.
Tylaska Bail Swivels - Clevis/Clevis
Clevis/Clevis bail swivels available in sizes T5, T8, T12, T20, T30, T40, & T50
Technical Description
| Tylaska Bail Swivels - Clevis/Clevis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | A | B | Breaking Load | C | D | E | F | G | H | Safe Working Load |
| TY1205-CC | 16.3 mm | 16.3 mm | 2270 kg | 70.4 mm | 33 mm | 33 mm | 6.1 mm | 6.1 mm | 14 mm | 1130 kg |
| TY1208-CC | 16.8 mm | 16.8 mm | 3630 kg | 82 mm | 76.2 mm | 76.2 mm | 6.9 mm | 6.9 mm | 13.2 mm | 1810 kg |
| TY1212-CC | 22.6 mm | 22.6 mm | 5440 kg | 96.3 mm | 41.2 mm | 41.2 mm | 7.9 mm | 7.9 mm | 15.8 mm | 2720 kg |
| TY1220-CC | 28.7 mm | 28.7mm | 9070 kg | 128 mm | 54.9 mm | 54.9 mm | 10.9 mm | 10.9 mm | 21.3 mm | 4540 kg |
| TY1230-CC | 32.8 mm | 32.8 mm | 13610 kg | 159.50 mm | 66 mm | 66 mm | 14.2 mm | 14.2 mm | 16.9 mm | 6800 kg |
| TY1240-CC | 50.8 mm | 50.8 mm | 14184 kg | 239.8 mm | 99.1 mm | 99.1 mm | 19.1 mm | 19.1 mm | 38.1 mm | 9070kg |
| TY1250-CC | 57.4 mm | 57.4 mm | 22680 mm | 268.2 mm | 88.1 mm | 88.1 mm | 22.2 mm | 22.2 mm | 44.2 mm | 11340 mm |
