Vaikobi Paddle Boardies - Mens
Product lead time is approximate 3 weeks.
Shipping and Delivery
Enjoy free shipping on qualifying orders of $145 or more delivered within the 48 contiguous United States. Alaska, Hawaii, Puerto Rico, and other U.S. territories are excluded.
Delivery for qualifying free-shipping orders takes 8 to 10 business days.
Free shipping does not apply to:
- Orders containing only clearance items
- Customized special orders made to your detailed requirements
- Sails and boats
- Long tracks, spinnaker poles, whisker poles, and large tubes
- Oversized or heavy items, including items that require less-than-truckload (LTL) freight shipping
Standard Shipping
- UPS and FedEx Ground: Delivery usually takes 2 to 5 business days for in-stock orders.
- USPS: Allow an additional 3 business days beyond the standard shipping time.
- Saturday delivery: UPS and FedEx deliver on Saturdays only for overnight shipments sent on Friday. Additional charges may apply.
Oversized Items and Freight Shipping
Oversized items, such as whisker poles, spinnaker poles, and tracks longer than 8 feet, require freight shipping. The estimated shipping cost is $500, depending on the destination.
For freight deliveries, provide a commercial address, such as the marina, yacht club, or boatyard where your sailboat is located. The recipient must sign for the shipment upon delivery.
International Orders
International customers are responsible for all applicable import duties, fees, and taxes.
Built around the seated paddling position, these men's Paddle Boardies combine a stretch outer with supportive mesh inner shorts. A shaped waist and drawcord help keep them in place, while reduced inner-leg seams limit friction during repeated movement. Ventilation openings and draining zip pockets let water escape, making the shorts a practical choice for training, downwind sessions and other warm-weather watersports.
Vaikobi Paddle Boardies - Mens
Size Guide - US Units
Approximate conversions from official metric guide, rounded to 0.1 inch or pound. Measurements are guides only.
| Size | Height | Weight | Chest | Waist | Hips |
|---|---|---|---|---|---|
| XXS | 63.4 - 65.7 in | 119.0 - 127.9 lb | 29.9 - 31.9 in | 24.4 - 26.0 in | 30.7 - 32.3 in |
| XS | 65.0 - 67.7 in | 123.5 - 138.9 lb | 32.3 - 34.3 in | 26.0 - 27.6 in | 32.3 - 35.0 in |
| S | 66.5 - 69.3 in | 134.5 - 149.9 lb | 34.6 - 37.8 in | 28.0 - 29.9 in | 35.4 -37.8 in |
| M | 68.5 - 71.3 in | 145.5 - 160.9 lb | 38.2 - 40.9 in | 30.3 - 33.5 in | 38.2 - 40.2 in |
| L | 70.1 - 72.8 in | 167.6 - 187.4 lb | 41.7 - 44.9 in | 33.9 - 37.4 in | 40.6 - 42.5 in |
| XL | 72.0 - 74.8 in | 189.6 - 209.4 lb | 45.7 - 48.0 in | 37.8 - 41.3 in | 42.9 - 45.3 in |
| XXL | 73.6 - 76.4 in | 211.6 - 231.5 lb | 48.8 - 52.0 in | 41.7 - 45.3 in | 45.7 - 48.0 in |
Built around the seated paddling position, these men's Paddle Boardies combine a stretch outer with supportive mesh inner shorts. A shaped waist and drawcord help keep them in place, while reduced inner-leg seams limit friction during repeated movement. Ventilation openings and draining zip pockets let water escape, making the shorts a practical choice for training, downwind sessions and other warm-weather watersports.
Vaikobi Paddle Boardies - Mens
Size Guide - US Units
Approximate conversions from official metric guide, rounded to 0.1 inch or pound. Measurements are guides only.
| Size | Height | Weight | Chest | Waist | Hips |
|---|---|---|---|---|---|
| XXS | 63.4 - 65.7 in | 119.0 - 127.9 lb | 29.9 - 31.9 in | 24.4 - 26.0 in | 30.7 - 32.3 in |
| XS | 65.0 - 67.7 in | 123.5 - 138.9 lb | 32.3 - 34.3 in | 26.0 - 27.6 in | 32.3 - 35.0 in |
| S | 66.5 - 69.3 in | 134.5 - 149.9 lb | 34.6 - 37.8 in | 28.0 - 29.9 in | 35.4 -37.8 in |
| M | 68.5 - 71.3 in | 145.5 - 160.9 lb | 38.2 - 40.9 in | 30.3 - 33.5 in | 38.2 - 40.2 in |
| L | 70.1 - 72.8 in | 167.6 - 187.4 lb | 41.7 - 44.9 in | 33.9 - 37.4 in | 40.6 - 42.5 in |
| XL | 72.0 - 74.8 in | 189.6 - 209.4 lb | 45.7 - 48.0 in | 37.8 - 41.3 in | 42.9 - 45.3 in |
| XXL | 73.6 - 76.4 in | 211.6 - 231.5 lb | 48.8 - 52.0 in | 41.7 - 45.3 in | 45.7 - 48.0 in |




