Yale Ultrex Plus
Availability: Price Per Foot
Pickup available at 1830 East Interstate 30
Usually ready in 24 hours
Shipping and Delivery
Free shipping for orders of $98 or more (US Continental)
- Free shipping for orders of $750 or more (International)
- Add 3 business days to the standard shipping time for USPS deliveries.
- UPS and FedEx Ground usually take 2 to 5 business days for in-stock orders.
- UPS and FedEx deliver on Saturdays only for Friday overnight shipments, which may incur an extra
charge. - Orders that apply for free shipping will be delivered between 8 and 10 business days.
- International customers will be responsible for any applicable import duties,fees, or taxes.
- Oversized items like whisker poles, spinnaker poles, and tracks over 7 feet require freight shipping, with an estimated cost of $500 depending on the destination.These orders must be delivered to a
commercial address, such as a marina, yacht club, or boatyard where your sailboat is located.
A recipient must be present to sign for the delivery upon arrival,For more info, Click Here.
Ultrex Plus is a double braid constructed of an inner load bearing core of bio-based SK78 Dyneema® fiber, treated with Maxijacket coating for enhanced toughness.
Sleeved with high-tenacity polyester, Ultrex Plus is spliceable, using conventional high-modulus splice techniques or the new Yale tuck splice, which shortens the bury portion and minimizes the length of the larger diameter associated with a bury-type splice.
| Diameter (Inches) | Weight (Lbs/100f) | Average Spliced Break Strength *(Lbs) | Minimum Spliced Break Strength *(Lbs) | Maximum Working Load 5:1 **(Lbs) |
| 1/4 | 2.4 | 6,180 | 5,562 | 1,236 |
| 5/16 | 2.9 | 9,580 | 8,622 | 1,916 |
| 3/8 | 3.8 | 13,080 | 11,772 | 2,616 |
| 7/16 | 4.9 | 15,760 | 14,184 | 3,152 |
| 1/2 | 7.3 | 22,660 | 20,394 | 4,532 |
| 9/16 | 9.0 | 30,000 | 27,000 | 6,000 |
| 5/8 | 11.6 | 35,020 | 31,518 | 7,004 |
| 3/4 | 14.1 | 46,350 | 41,715 | 9,270 |
| 7/8 | 22.8 | 64,890 | 58,401 | 12,978 |
| 1 | 26.0 | 77,250 | 69,525 | 15,450 |
| 1-1/8 | 35.8 | 103,000 | 92,700 | 20,600 |
| 1-1/4 | 43.5 | 123,600 | 111,240 | 24,720 |
| 1-5/16 | 45.7 | 152,400 | 137,160 | 30,480 |
| 1-1/2 | 61.3 | 177,160 | 159,444 | 35,432 |
| 1-5/8 | 71.7 | 189,520 | 170,558 | 37,904 |
| 1-3/4 | 85.6 | 236,900 | 213,210 | 47,380 |
| 2 | 108.6 | 293,550 | 264,195 |
58,710 |



